Zone: The Boyahda Tree
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
3799 out of 4109 | 92.5% | 73.2% | 87.5% | 153.2% | 152.3% | |
272 out of 4109 | 6.6% | 6.0% | 12.5% | 12.8% | 10.3% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
3799 out of 4109 | 92.5% | 73.2% | 87.5% | 153.2% | 152.3% | |
272 out of 4109 | 6.6% | 6.0% | 12.5% | 12.8% | 10.3% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |