FFXIDB Tracking Data
151,713,533 Kills
680,586 Voidwatch Chests
84,094 Monster Spawns
7,267,914 Synthesis Results
FFXI Data
As of the 19 February 2015 update.
271 Zones
8,887 NPCs
25,601 Items

Tunga BGW Wikia

Zone: Abyssea - Attohwa

Item Count Average TH0 TH1 TH2 TH3+
Item 18533Magnus axe 10433 out of 18775 55.6% 38.2% 100.0% 58.0% 65.3%
Item 5455Ahtapot 463 out of 18775 2.5% 2.2% 0.00% 2.2% 2.9%
Item 11787Hikmet hat 1893 out of 18775 10.1% 8.2% 16.7% 7.9% 11.4%
Item 887Coral fragment 410 out of 18775 2.2% 1.2% 0.00% 2.9% 2.8%
Item 654Darksteel ingot 878 out of 18775 4.7% 4.4% 16.7% 5.1% 6.3%
Item 902Demon horn 429 out of 18775 2.3% 1.4% 16.7% 2.2% 2.4%
Item 4387Wild onion 1087 out of 18775 5.8% 3.4% 0.00% 6.2% 7.8%
Item 737Chunk of gold ore 413 out of 18775 2.2% 1.6% 0.00% 2.2% 2.2%
Item 745Gold ingot 534 out of 18775 2.8% 2.2% 0.00% 4.0% 3.4%
Item 4377Slice of coeurl meat 713 out of 18775 3.8% 3.0% 0.00% 2.4% 4.6%
Item 723Piece of divine lumber 8 out of 18775 0.04% 0.00% 0.00% 0.00% 0.05%
Item 746Platinum ingot 325 out of 18775 1.7% 1.00% 0.00% 2.2% 1.9%
Item 678Chunk of aluminum ore 429 out of 18775 2.3% 2.6% 0.00% 4.2% 2.6%
Item 738Chunk of platinum ore 431 out of 18775 2.3% 1.00% 0.00% 2.4% 3.2%
Item 1740Iolite 416 out of 18775 2.2% 2.4% 0.00% 2.9% 2.7%
Item 2951Piece of malachite 524 out of 18775 2.8% 1.4% 0.00% 3.3% 3.4%
Item 898Chicken bone 580 out of 18775 3.1% 3.6% 0.00% 3.7% 3.4%
Item 4272Slice of dragon meat 214 out of 18775 1.1% 0.60% 0.00% 1.8% 1.5%
Item 658Damascus ingot 167 out of 18775 0.89% 1.2% 0.00% 0.44% 1.3%
Item 1299Fire bead 6 out of 18775 0.03% 0.00% 0.00% 0.00% 0.03%
Item 1304Water bead 4 out of 18775 0.02% 0.00% 0.00% 0.00% 0.00%
Item 1312Piece of angel skin 6 out of 18775 0.03% 0.00% 0.00% 0.00% 0.00%
Item 2703Square of khromated leather 4 out of 18775 0.02% 0.00% 0.00% 0.00% 0.00%
Item 836Square of damascene cloth 1 out of 18775 0.01% 0.00% 0.00% 0.00% 0.00%
Item 1306Dark bead 4 out of 18775 0.02% 0.00% 0.00% 0.00% 0.03%
Item 729Bloodwood log 6 out of 18775 0.03% 0.00% 0.00% 0.00% 0.03%
Item 1300Ice bead 2 out of 18775 0.01% 0.00% 0.00% 0.00% 0.03%
Item 1469Chunk of wootz ore 6 out of 18775 0.03% 0.00% 0.00% 0.22% 0.05%
Item 1303Lightning bead 1 out of 18775 0.01% 0.00% 0.00% 0.00% 0.03%
Item 1305Light bead 4 out of 18775 0.02% 0.00% 0.00% 0.00% 0.03%
Item 5564Chunk of hydra meat 8 out of 18775 0.04% 0.00% 0.00% 0.22% 0.08%
Item 655Adaman ingot 2 out of 18775 0.01% 0.00% 0.00% 0.00% 0.00%
Item 1301Wind bead 1 out of 18775 0.01% 0.00% 0.00% 0.00% 0.00%
NPC Zone Spawns
No other NPCs with that name.

Spawns (1 total)

magnus axe
RareExclusive
Magnus axe
(Axe)All Races
DMG:46 Delay:276 Accuracy+7
Magnus stone equipped:
Occasionally deals double damage
Lv.82 WAR/BST
ahtapot
Ahtapot
This shelled cephalopod inhabits the
seas around the Arrapago Islands.
hikmet hat
RareExclusive
Hikmet hat
[Head]All Races
DEF:20 INT+8 MND-8 "Conserve MP"+3
Lv.83 WHM/BLM/RDM/SMN/BLU
coral fragment
Coral fragment
This fragment came from Bastore coral.
darksteel ingot
Darksteel ingot
An ingot of smelted darksteel ore.
Demon horn
Demon horn
This Demon horn is mostly metallic
in composition.
wild onion
Wild onion
A wild variety of onion.
chunk of gold ore
Chunk of gold ore
This ore contains
the precious metal gold.
gold ingot
Gold ingot
An ingot of smelted gold ore.
slice of coeurl meat
Slice of coeurl meat
Coeurl meat is very lean.
piece of divine lumber
Piece of divine lumber
This processed lumber is emanating
an aura of holiness.
platinum ingot
Platinum ingot
An ingot of refined platinum.
chunk of aluminum ore
Chunk of aluminum ore
This ore contains the metal aluminum.
chunk of platinum ore
Chunk of platinum ore
This ore contains
the precious metal platinum.
iolite
Iolite
A blue jewel.
piece of malachite
RareExclusive
Piece of malachite
This spectacular green-colored mineral shimmers brilliantly even in dim light.
chicken bone
Chicken bone
The bone of some kind of fowl.
Used as a soup flavoring.
slice of dragon meat
Slice of dragon meat
This slab of dragon meat remains
fresh and juicy.
damascus ingot
Damascus ingot
A veined alloy ingot.
It is wrought in a manner
taught in a land far to the south.
fire bead
Fire bead
A bead carved from fire ore.
It contains fire energy.
water bead
Water bead
A bead carved from water ore.
It contains water energy.
piece of angel skin
Piece of angel skin
This fragment of light pink coral is
extremely rare.
square of khromated leather
Square of khromated leather
A piece of leather made from the
hide of a karakul. Khroma has been
incorporated into the tanning process,
resulting in the distinctive appearance
and properties.
square of damascene cloth
Square of damascene cloth
This cloth was woven using a long and
complicated process. It is a traditional
cloth woven in a land far to the south.
dark bead
Dark bead
A bead carved from dark ore.
It contains dark energy.
bloodwood log
Bloodwood log
A rough-cut log of bloodwood timber.
ice bead
Ice bead
A bead carved from ice ore.
It contains ice energy.
chunk of wootz ore
Chunk of wootz ore
This ore contains a natural form of
the wootz alloy.
lightning bead
Lightning bead
A bead carved from lightning ore.
It contains lightning energy.
light bead
Light bead
A bead carved from light ore.
It contains light energy.
chunk of hydra meat
Chunk of hydra meat
The meat of the hydra, known as the
finest delicacy in the Near East.
adaman ingot
Adaman ingot
An ingot of smelted adaman ore.
wind bead
Wind bead
A bead carved from wind ore.
It contains wind energy.