FFXIDB Tracking Data
151,713,533 Kills
680,586 Voidwatch Chests
84,094 Monster Spawns
7,267,914 Synthesis Results
FFXI Data
As of the 19 February 2015 update.
271 Zones
8,887 NPCs
25,601 Items

Gancanagh BGW Wikia

Zone: Abyssea - Tahrongi

Item Count Average TH0 TH1 TH2 TH3+
Item 2948Clump of acidic humus 7029 out of 7141 98.4% 94.6% 0% 98.6% 97.6%
Item 19249Thew bomblet 2004 out of 7141 28.1% 7.3% 0% 22.9% 39.0%
Item 2507Lycopodium flower 74 out of 7141 1.0% 0.54% 0% 0.71% 1.1%
Item 646Chunk of adaman ore 5 out of 7141 0.07% 0.00% 0% 0.00% 0.06%
Item 645Chunk of darksteel ore 63 out of 7141 0.88% 0.27% 0% 0.71% 1.1%
Item 4272Slice of dragon meat 110 out of 7141 1.5% 1.9% 0% 1.1% 2.3%
Item 887Coral fragment 94 out of 7141 1.3% 0.00% 0% 2.5% 2.3%
Item 5152Slice of buffalo meat 104 out of 7141 1.5% 0.27% 0% 1.4% 1.8%
Item 942Philosopher's stone 77 out of 7141 1.1% 0.00% 0% 0.71% 1.2%
Item 1633Handful of clot plasma 117 out of 7141 1.6% 0.27% 0% 1.8% 2.2%
Item 4377Slice of coeurl meat 88 out of 7141 1.2% 0.54% 0% 1.8% 2.0%
Item 1443Pinch of dried mugwort 73 out of 7141 1.0% 0.54% 0% 1.8% 1.1%
Item 836Square of damascene cloth 3 out of 7141 0.04% 0.27% 0% 0.00% 0.00%
Item 789Topaz 71 out of 7141 0.99% 1.6% 0% 0.71% 1.3%
Item 787Diamond 72 out of 7141 1.0% 0.54% 0% 0.71% 1.6%
Item 785Emerald 85 out of 7141 1.2% 1.6% 0% 0.71% 1.2%
Item 804Spinel 79 out of 7141 1.1% 0.81% 0% 1.4% 1.0%
Item 786Ruby 78 out of 7141 1.1% 0.27% 0% 1.4% 1.6%
Item 794Sapphire 67 out of 7141 0.94% 0.54% 0% 0.36% 1.3%
Item 1261Chunk of light ore 6 out of 7141 0.08% 0.00% 0% 0.00% 0.17%
Item 813Angelstone 77 out of 7141 1.1% 0.54% 0% 1.1% 1.5%
Item 2824Square of shagreen 3 out of 7141 0.04% 0.00% 0% 0.00% 0.00%
Item 812Deathstone 103 out of 7141 1.4% 0.81% 0% 1.4% 1.7%
Item 1257Chunk of wind ore 3 out of 7141 0.04% 0.00% 0% 0.71% 0.00%
Item 729Bloodwood log 3 out of 7141 0.04% 0.00% 0% 0.00% 0.11%
Item 2490Forbidden key 14 out of 7141 0.20% 0.00% 0% 0.00% 0.33%
Item 739Chunk of orichalcum ore 1 out of 7141 0.01% 0.00% 0% 0.00% 0.06%
Item 1841Unicorn horn 2 out of 7141 0.03% 0.00% 0% 0.00% 0.00%
Item 1255Chunk of fire ore 1 out of 7141 0.01% 0.00% 0% 0.00% 0.06%
Item 1262Chunk of dark ore 1 out of 7141 0.01% 0.00% 0% 0.00% 0.00%
Item 1258Chunk of earth ore 2 out of 7141 0.03% 0.00% 0% 0.00% 0.06%
Item 1312Piece of angel skin 1 out of 7141 0.01% 0.00% 0% 0.00% 0.06%
NPC Zone Spawns
No other NPCs with that name.

Spawns (1 total)

clump of acidic humus
Rare
Clump of acidic humus
Mildly acidic in composition, this humus is well suited for gardening.
thew bomblet
Rare
Thew bomblet
All Races
STR+2 Attack+8
Lv.78 MNK/THF/SAM/DRG/PUP/DNC/
RUN
lycopodium flower
Lycopodium flower
This bright red flower has been plucked
from the head of a lycopodium.
chunk of adaman ore
Chunk of adaman ore
This ore contains the metal adaman.
chunk of darksteel ore
Chunk of darksteel ore
This ore contains the metal darksteel.
slice of dragon meat
Slice of dragon meat
This slab of dragon meat remains
fresh and juicy.
coral fragment
Coral fragment
This fragment came from Bastore coral.
slice of buffalo meat
Slice of buffalo meat
A succulent slab of fresh buffalo meat.
philosopher's stone
Philosopher's stone
Alchemists all over Vana'diel search
for these stones. Invaluable as
an ingredient in high level alchemy.
handful of clot plasma
Handful of clot plasma
A miniature plasmoid sample taken from
a clot species of the slime family. It
is perfectly edible, and quite delicious,
once detoxified.
slice of coeurl meat
Slice of coeurl meat
Coeurl meat is very lean.
pinch of dried mugwort
Pinch of dried mugwort
This spice is said to assist digestion.
square of damascene cloth
Square of damascene cloth
This cloth was woven using a long and
complicated process. It is a traditional
cloth woven in a land far to the south.
topaz
Topaz
A yellow jewel.
diamond
Diamond
A transparent jewel.
emerald
Emerald
A green jewel.
spinel
Spinel
A purple jewel.
ruby
Ruby
A red jewel.
sapphire
Sapphire
A blue jewel.
chunk of light ore
Chunk of light ore
Ore infused with light energy.
angelstone
Angelstone
A white jewel.
square of shagreen
Square of shagreen
Unusually durable leather of indeterminate animal origin. Curious bumps dot the surface.
deathstone
Deathstone
A black jewel.
chunk of wind ore
Chunk of wind ore
Ore infused with wind energy.
bloodwood log
Bloodwood log
A rough-cut log of bloodwood timber.
forbidden key
Exclusive
Forbidden key
A key from a forgotten time, plucked from a dark chasm of time and space.
chunk of orichalcum ore
Chunk of orichalcum ore
This ore contains
the precious metal orichalcum.
unicorn horn
Unicorn horn
A horn from the mythical unicorn.
chunk of fire ore
Chunk of fire ore
Ore infused with fire energy.
chunk of dark ore
Chunk of dark ore
Ore infused with dark energy.
chunk of earth ore
Chunk of earth ore
Ore infused with earth energy.
piece of angel skin
Piece of angel skin
This fragment of light pink coral is
extremely rare.