Studded gloves
[Hands]All Races
b'DEF:7'
Lv.30 WAR/RDM/THF/PLD/DRK/BST/
BRD/RNG/SAM/NIN/DRG/BLU/COR/
DNC/RUN
BRD/RNG/SAM/NIN/DRG/BLU/COR/
DNC/RUN
| NPC | Zone | Count | Chance |
|---|---|---|---|
| Orcish Nightraider | Davoi | 21 out of 1388 | 1.5% |
| Goblin Furrier | Middle Delkfutt's Tower | 27 out of 1884 | 1.4% |
| Goblin Tanner | Ranguemont Pass | 5 out of 754 | 0.66% |
| Goblin Furrier | Ordelle's Caves | 8 out of 506 | 1.6% |
| Goblin Furrier | Maze Of Shakhrami | 3 out of 631 | 0.48% |
| NPC | Zone | Count | Chance |
|---|---|---|---|
| No Voidwatch chest data for this item. | |||


