Cuffs
[Hands]All Races
b'DEF:1'
Lv.1 MNK/WHM/BLM/RDM/THF/DRK/
BRD/RNG/SMN/BLU/COR/PUP/DNC/
SCH/GEO/RUN
BRD/RNG/SMN/BLU/COR/PUP/DNC/
SCH/GEO/RUN
| NPC | Zone | Count | Chance |
|---|---|---|---|
| Orcish Mesmerizer | Ghelsba Outpost | 70 out of 5135 | 1.4% |
| Orcish Mesmerizer | Fort Ghelsba | 26 out of 1688 | 1.5% |
| Amethyst Quadav | Palborough Mines | 54 out of 2350 | 2.3% |
| Yagudo Acolyte | Giddeus | 376 out of 12427 | 3.0% |
| Yagudo Piper | Giddeus | 712 out of 28327 | 2.5% |
| Yagudo Scribe | Giddeus | 374 out of 12791 | 2.9% |
| Goblin Weaver | Ranguemont Pass | 8 out of 520 | 1.5% |
| Goblin Weaver | King Ranperre's Tomb | 103 out of 5913 | 1.7% |
| Goblin Weaver | Dangruf Wadi | 184 out of 11294 | 1.6% |
| Goblin Weaver | Inner Horutoto Ruins | 60 out of 1657 | 3.6% |
| Goblin Weaver | Outer Horutoto Ruins | 119 out of 4421 | 2.7% |
| NPC | Zone | Count | Chance |
|---|---|---|---|
| No Voidwatch chest data for this item. | |||


