Gigas bracelets
[Hands]All Races
b'DEF:9 HP+15 STR+3 DEX-2 AGI-2'
Lv.30 WAR/MNK/RDM/THF/PLD/DRK/
BST/BRD/SAM/NIN/DRG/BLU/COR/
DNC/RUN
BST/BRD/SAM/NIN/DRG/BLU/COR/
DNC/RUN
| NPC | Zone | Count | Chance |
|---|---|---|---|
| Eurytos | Middle Delkfutt's Tower | 10 out of 34 | 29.4% |
| Ophion | Middle Delkfutt's Tower | 7 out of 25 | 28.0% |
| Polybotes | Middle Delkfutt's Tower | 9 out of 36 | 25.0% |
| Rhoikos | Middle Delkfutt's Tower | 6 out of 21 | 28.6% |
| Rhoitos | Middle Delkfutt's Tower | 10 out of 23 | 43.5% |
| Epialtes | Lower Delkfutt's Tower | 104 out of 337 | 30.9% |
| Eurymedon | Lower Delkfutt's Tower | 2 out of 2 | 100.0% |
| Hippolytos | Lower Delkfutt's Tower | 14 out of 72 | 19.4% |
| Gigas Catapulter | Misareaux Coast | 8 out of 193 | 4.1% |
| NPC | Zone | Count | Chance |
|---|---|---|---|
| No Voidwatch chest data for this item. | |||


