Coral crest key
b'A branch of coral is engraved into the
handle of this brass key.'
handle of this brass key.'
| NPC | Zone | Count | Chance |
|---|---|---|---|
| Fomor Bard | Sacrarium | 202 out of 1831 | 11.0% |
| Fomor Beastmaster | Sacrarium | 99 out of 902 | 11.0% |
| Fomor Black Mage | Sacrarium | 142 out of 1348 | 10.5% |
| Fomor Dark Knight | Sacrarium | 77 out of 1494 | 5.2% |
| Fomor Dragoon | Sacrarium | 102 out of 1208 | 8.4% |
| Fomor Monk | Sacrarium | 168 out of 1408 | 11.9% |
| Fomor Ninja | Sacrarium | 157 out of 1281 | 12.3% |
| Fomor Paladin | Sacrarium | 99 out of 977 | 10.1% |
| Fomor Ranger | Sacrarium | 203 out of 1924 | 10.6% |
| Fomor Red Mage | Sacrarium | 170 out of 1552 | 11.0% |
| Fomor Samurai | Sacrarium | 192 out of 1639 | 11.7% |
| Fomor Summoner | Sacrarium | 110 out of 1073 | 10.3% |
| Fomor Thief | Sacrarium | 122 out of 1077 | 11.3% |
| Fomor Warrior | Sacrarium | 78 out of 1143 | 6.8% |
| NPC | Zone | Count | Chance |
|---|---|---|---|
| No Voidwatch chest data for this item. | |||



