Moblin sheepskin
b'Beautiful curls of fluffy wool adorn
this tough skin.'
this tough skin.'
| NPC | Zone | Count | Chance |
|---|---|---|---|
| Moblin Chapman | Oldton Movalpolos | 332 out of 3434 | 9.7% |
| Moblin Witchman | Oldton Movalpolos | 382 out of 3505 | 10.9% |
| Moblin Aidman | Newton Movalpolos | 263 out of 1250 | 21.0% |
| Moblin Draftsman | Newton Movalpolos | 227 out of 1289 | 17.6% |
| Moblin Engineman | Newton Movalpolos | 119 out of 710 | 16.8% |
| Moblin Tankman | Newton Movalpolos | 154 out of 1050 | 14.7% |
| Moblin Millionaire | Halvung | 86 out of 496 | 17.3% |
| Goblin Aidman | North Gustaberg [S] | 233 out of 1167 | 20.0% |
| Goblin Chapman | North Gustaberg [S] | 255 out of 1273 | 20.0% |
| NPC | Zone | Count | Chance |
|---|---|---|---|
| No Voidwatch chest data for this item. | |||


