Lamian kaman -1
(Archery)All Races
b'DMG:10 Delay:540 Ranged Accuracy-8'
Lv.75 WAR/RDM/THF/PLD/DRK/BST/
RNG/SAM/NIN
RNG/SAM/NIN
| NPC | Zone | Count | Chance |
|---|---|---|---|
| Lamia Toxophilite | Arrapago Reef | 124 out of 676 | 18.3% |
| Lamie Toxophilite | Arrapago Reef | 6 out of 25 | 24.0% |
| Lamia Toxophilite | Caedarva Mire | 755 out of 4279 | 17.6% |
| NPC | Zone | Count | Chance |
|---|---|---|---|
| No Voidwatch chest data for this item. | |||


