Dancer's testimony
b'This papyrus scroll reads:
"The bearer of this document has
proven excellence in the ways of
the dancer."'
"The bearer of this document has
proven excellence in the ways of
the dancer."'
| NPC | Zone | Count | Chance |
|---|---|---|---|
| Old Quadav | Crawlers' Nest [S] | 5 out of 152 | 3.3% |
| Sapphirine Quadav | Crawlers' Nest [S] | 3 out of 128 | 2.3% |
| Amber Quadav | North Gustaberg [S] | 119 out of 441 | 27.0% |
| Amethyst Quadav | North Gustaberg [S] | 94 out of 351 | 26.8% |
| Greater Quadav | North Gustaberg [S] | 4 out of 83 | 4.8% |
| Veteran Quadav | North Gustaberg [S] | 39 out of 96 | 40.6% |
| Young Quadav | North Gustaberg [S] | 150 out of 389 | 38.6% |
| Amethyst Quadav | Grauberg [S] | 67 out of 345 | 19.4% |
| Greater Quadav | Grauberg [S] | 18 out of 238 | 7.6% |
| Old Quadav | Grauberg [S] | 1 out of 89 | 1.1% |
| Veteran Quadav | Grauberg [S] | 58 out of 188 | 30.9% |
| Young Quadav | Grauberg [S] | 122 out of 489 | 24.9% |
| Old Quadav | Rolanberry Fields [S] | 1 out of 57 | 1.8% |
| Sapphirine Quadav | Rolanberry Fields [S] | 1 out of 56 | 1.8% |
| NPC | Zone | Count | Chance |
|---|---|---|---|
| No Voidwatch chest data for this item. | |||



