Shetal stone
[Waist]All Races
b'AGI+5 CHR+5 "Dual Wield"+6
Latent effect: Attack+10
Evasion+10'
Latent effect: Attack+10
Evasion+10'
Lv.99 All jobs
| NPC | Zone | Count | Chance |
|---|---|---|---|
| Shikaree X | Boneyard Gully | 99 out of 1366 | 7.2% |
| Shikaree Y | Boneyard Gully | 95 out of 1313 | 7.2% |
| Shikaree Z | Boneyard Gully | 97 out of 1252 | 7.7% |
| NPC | Zone | Count | Chance |
|---|---|---|---|
| No Voidwatch chest data for this item. | |||



