Quus
b'This saltwater fish can be found
all over the southern seas.'
all over the southern seas.'
| NPC | Zone | Count | Chance |
|---|---|---|---|
| Bog Sahagin | Sea Serpent Grotto | 70 out of 3934 | 1.8% |
| Delta Sahagin | Sea Serpent Grotto | 720 out of 31991 | 2.3% |
| Denn The Orcavoiced | Sea Serpent Grotto | 3 out of 53 | 5.7% |
| Fyuu The Seabellow | Sea Serpent Grotto | 2 out of 58 | 3.4% |
| Marsh Sahagin | Sea Serpent Grotto | 125 out of 5732 | 2.2% |
| Mouu The Waverider | Sea Serpent Grotto | 3 out of 37 | 8.1% |
| Novv The Whitehearted | Sea Serpent Grotto | 38 out of 536 | 7.1% |
| Pahh The Gullcaller | Sea Serpent Grotto | 17 out of 128 | 13.3% |
| Qull The Shellbuster | Sea Serpent Grotto | 2 out of 25 | 8.0% |
| Swamp Sahagin | Sea Serpent Grotto | 51 out of 3381 | 1.5% |
| Voll The Sharkfinned | Sea Serpent Grotto | 5 out of 31 | 16.1% |
| Worr The Clawfisted | Sea Serpent Grotto | 12 out of 136 | 8.8% |
| Wuur The Sandcomber | Sea Serpent Grotto | 1 out of 13 | 7.7% |
| Yarr The Pearleyed | Sea Serpent Grotto | 33 out of 334 | 9.9% |
| Zuug The Shoreleaper | Sea Serpent Grotto | 12 out of 161 | 7.5% |
| NPC | Zone | Count | Chance |
|---|---|---|---|
| No Voidwatch chest data for this item. | |||


