Eschalixir +1
b'The ashen swirls within this concoction can draw forth unparalleled energies in certain types of equipment.'
| NPC | Zone | Count | Chance |
|---|---|---|---|
| Abyssdiver | Escha - Zi'tah | 5 out of 5 | 100.0% |
| Aglaophotis | Escha - Zi'tah | 315 out of 95 | 331.6% |
| Alpluachra | Escha - Zi'tah | 104 out of 39 | 266.7% |
| Angrboda | Escha - Zi'tah | 619 out of 191 | 324.1% |
| Beist | Escha - Zi'tah | 230 out of 181 | 127.1% |
| Blazewing | Escha - Zi'tah | 126 out of 38 | 331.6% |
| Brittlis | Escha - Zi'tah | 154 out of 42 | 366.7% |
| Bucca | Escha - Zi'tah | 106 out of 40 | 265.0% |
| Cunnast | Escha - Zi'tah | 505 out of 164 | 307.9% |
| Eschan Jewelweed | Escha - Zi'tah | 1241 out of 1293 | 96.0% |
| Eschan Mosquito | Escha - Zi'tah | 186 out of 9244 | 2.0% |
| Ferrodon | Escha - Zi'tah | 516 out of 155 | 332.9% |
| Fleetstalker | Escha - Zi'tah | 128 out of 39 | 328.2% |
| Gestalt | Escha - Zi'tah | 466 out of 146 | 319.2% |
| Gulltop | Escha - Zi'tah | 414 out of 119 | 347.9% |
| Immanibugard | Escha - Zi'tah | 184 out of 156 | 117.9% |
| Ionos | Escha - Zi'tah | 130 out of 38 | 342.1% |
| Jester Malatrix | Escha - Zi'tah | 10 out of 8 | 125.0% |
| Kamohoalii | Escha - Zi'tah | 657 out of 191 | 344.0% |
| Lustful Lydia | Escha - Zi'tah | 234 out of 70 | 334.3% |
| Nosoi | Escha - Zi'tah | 417 out of 116 | 359.5% |
| Pazuzu | Escha - Zi'tah | 140 out of 41 | 341.5% |
| Puca | Escha - Zi'tah | 116 out of 44 | 263.6% |
| Revetaur | Escha - Zi'tah | 262 out of 79 | 331.6% |
| Sensual Sandy | Escha - Zi'tah | 153 out of 47 | 325.5% |
| Serpopard Ninlil | Escha - Zi'tah | 14 out of 8 | 175.0% |
| Shockmaw | Escha - Zi'tah | 152 out of 42 | 361.9% |
| Tangata Manu | Escha - Zi'tah | 613 out of 185 | 331.4% |
| Umdhlebi | Escha - Zi'tah | 246 out of 69 | 356.5% |
| Urmahlullu | Escha - Zi'tah | 362 out of 98 | 369.4% |
| Vidala | Escha - Zi'tah | 1116 out of 342 | 326.3% |
| Voso | Escha - Zi'tah | 2 out of 2 | 100.0% |
| Vyala | Escha - Zi'tah | 293 out of 94 | 311.7% |
| Wepwawet | Escha - Zi'tah | 335 out of 101 | 331.7% |
| Wrathare | Escha - Zi'tah | 154 out of 40 | 385.0% |
| Amymone | Escha - Ru'aun | 1256 out of 338 | 371.6% |
| Ark Angel Ev | Escha - Ru'aun | 109 out of 29 | 375.9% |
| Ark Angel Gk | Escha - Ru'aun | 93 out of 25 | 372.0% |
| Ark Angel Hm | Escha - Ru'aun | 86 out of 24 | 358.3% |
| Ark Angel Mr | Escha - Ru'aun | 82 out of 23 | 356.5% |
| Ark Angel Tt | Escha - Ru'aun | 132 out of 36 | 366.7% |
| Asida | Escha - Ru'aun | 436 out of 127 | 343.3% |
| Bia | Escha - Ru'aun | 262 out of 71 | 369.0% |
| Byakko | Escha - Ru'aun | 634 out of 201 | 315.4% |
| Duke Vepar | Escha - Ru'aun | 677 out of 198 | 341.9% |
| Emputa | Escha - Ru'aun | 324 out of 97 | 334.0% |
| Eschan Porxie | Escha - Ru'aun | 3036 out of 2602 | 116.7% |
| Genbu | Escha - Ru'aun | 352 out of 141 | 249.6% |
| Hanbi | Escha - Ru'aun | 1864 out of 518 | 359.8% |
| Kammavaca | Escha - Ru'aun | 1183 out of 325 | 364.0% |
| Khon | Escha - Ru'aun | 666 out of 202 | 329.7% |
| Khun | Escha - Ru'aun | 516 out of 157 | 328.7% |
| Kouryu | Escha - Ru'aun | 220 out of 59 | 372.9% |
| Ma | Escha - Ru'aun | 331 out of 106 | 312.3% |
| Met | Escha - Ru'aun | 951 out of 291 | 326.8% |
| Naphula | Escha - Ru'aun | 1412 out of 392 | 360.2% |
| Pakecet | Escha - Ru'aun | 2497 out of 696 | 358.8% |
| Palila | Escha - Ru'aun | 793 out of 224 | 354.0% |
| Peirithoos | Escha - Ru'aun | 717 out of 224 | 320.1% |
| Ruea | Escha - Ru'aun | 691 out of 213 | 324.4% |
| Sava Savanovic | Escha - Ru'aun | 506 out of 143 | 353.8% |
| Seiryu | Escha - Ru'aun | 148 out of 69 | 214.5% |
| Suzaku | Escha - Ru'aun | 143 out of 80 | 178.8% |
| Tenodera | Escha - Ru'aun | 404 out of 124 | 325.8% |
| Vir'ava | Escha - Ru'aun | 743 out of 198 | 375.3% |
| Warder Of Courage | Escha - Ru'aun | 212 out of 56 | 378.6% |
| Warder Of Dignity | Escha - Ru'aun | 671 out of 559 | 120.0% |
| Warder Of Faith | Escha - Ru'aun | 252 out of 212 | 118.9% |
| Warder Of Fortitude | Escha - Ru'aun | 268 out of 229 | 117.0% |
| Warder Of Hope | Escha - Ru'aun | 792 out of 620 | 127.7% |
| Warder Of Justice | Escha - Ru'aun | 247 out of 178 | 138.8% |
| Warder Of Love | Escha - Ru'aun | 201 out of 144 | 139.6% |
| Warder Of Loyalty | Escha - Ru'aun | 777 out of 577 | 134.7% |
| Warder Of Mercy | Escha - Ru'aun | 692 out of 538 | 128.6% |
| Warder Of Prudence | Escha - Ru'aun | 134 out of 233 | 57.5% |
| Warder Of Temperance | Escha - Ru'aun | 355 out of 307 | 115.6% |
| Wasserspeier | Escha - Ru'aun | 231 out of 72 | 320.8% |
| Yilan | Escha - Ru'aun | 2020 out of 586 | 344.7% |
| NPC | Zone | Count | Chance |
|---|---|---|---|
| No Voidwatch chest data for this item. | |||


