Zone: Jugner Forest
| Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
|---|---|---|---|---|---|---|
| 26 out of 66 | 39.4% | 31.6% | 0% | 0% | 54.5% | |
| 7 out of 66 | 10.6% | 5.3% | 0% | 0% | 18.2% | |
| 3 out of 66 | 4.5% | 0.00% | 0% | 0% | 18.2% |
| NPC | Zone | Spawns |
|---|---|---|
| Bogy | Valkurm Dunes | 9 |
| Bogy | Pashhow Marshlands | 4 |
| Bogy | Buburimu Peninsula | 12 |
| Bogy | Meriphataud Mountains | 4 |
| Bogy | Korroloka Tunnel | 9 |
| Bogy | Lower Delkfutt's Tower | 11 |
| Bogy | Gusgen Mines | 5 |
| Bogy | Pashhow Marshlands [S] | 3 |


