Zone: Jugner Forest
| Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
|---|---|---|---|---|---|---|
| 1472 out of 5010 | 29.4% | 14.2% | 43.8% | 42.9% | 53.4% | |
| 391 out of 5010 | 7.8% | 4.5% | 5.6% | 13.7% | 12.2% | |
| 757 out of 5010 | 15.1% | 9.5% | 9.0% | 20.6% | 25.0% |
| Name |
|---|
| Unknown |
| 151713533 | Kills |
| 680586 | Voidwatch Chests |
| 84094 | Monster Spawns |
| 7267914 | Synthesis Results |
| 271 | Zones |
| 8887 | NPCs |
| 25601 | Items |
| Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
|---|---|---|---|---|---|---|
| 1472 out of 5010 | 29.4% | 14.2% | 43.8% | 42.9% | 53.4% | |
| 391 out of 5010 | 7.8% | 4.5% | 5.6% | 13.7% | 12.2% | |
| 757 out of 5010 | 15.1% | 9.5% | 9.0% | 20.6% | 25.0% |
| Name |
|---|
| Unknown |