Zone: Yhoator Jungle
| Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
|---|---|---|---|---|---|---|
| 23 out of 175 | 13.1% | 11.5% | 0.00% | 0.00% | 14.3% |
| NPC | Zone | Spawns |
|---|---|---|
| Big Jaw | Phanauet Channel | 1 |
| Big Jaw | Rolanberry Fields | 1 |
| Big Jaw | Sauromugue Champaign | 1 |
| Big Jaw | Beadeaux | 13 |
| Big Jaw | Sea Serpent Grotto | 2 |
| Big Jaw | Phomiuna Aqueducts | 6 |

