Zone: Qufim Island
| Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
|---|---|---|---|---|---|---|
| 128 out of 541 | 23.7% | 21.3% | 16.7% | 50.0% | 35.4% | |
| 40 out of 541 | 7.4% | 3.5% | 16.7% | 14.3% | 8.9% | |
| 32 out of 541 | 5.9% | 3.0% | 16.7% | 7.1% | 21.5% | |
| 2 out of 541 | 0.37% | 0.43% | 0.00% | 0.00% | 0.00% |
| NPC | Zone | Spawns |
|---|---|---|
| Kraken | Batallia Downs | 1 |
| Kraken | Beaucedine Glacier | 1 |
| Kraken | Sauromugue Champaign | 1 |
| Kraken | Ghoyu's Reverie | 1 |
| Kraken | Korroloka Tunnel | 1 |
| Kraken | Manaclipper | 1 |
| Kraken | Bibiki Bay | 5 |
| Kraken | Ilrusi Atoll | 1 |
| Kraken | Batallia Downs [S] | 1 |


