Zone: Ghoyu's Reverie
| Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
|---|---|---|---|---|---|---|
| 7 out of 15681 | 0.04% | 0.00% | 0% | 0.00% | 0.00% |
| NPC | Zone | Spawns |
|---|---|---|
| Varaneft | The Shrouded Maw | 1 |
| Varaneft | West Sarutabaruta | 1 |
| Varaneft | Western Adoulin | 1 |
| Varaneft | Bibiki Bay | 1 |
| Varaneft | Attohwa Chasm | 1 |
| Varaneft | The Colosseum | 1 |

