Zone: Waughroon Shrine
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
204 out of 1282 | 15.9% | 18.8% | 0% | 27.6% | 20.5% | |
463 out of 1282 | 36.1% | 34.5% | 0% | 75.9% | 56.2% | |
80 out of 1282 | 6.2% | 6.2% | 0% | 10.3% | 3.6% | |
38 out of 1282 | 3.0% | 3.6% | 0% | 10.3% | 1.8% | |
125 out of 1282 | 9.8% | 9.5% | 0% | 6.9% | 11.6% | |
121 out of 1282 | 9.4% | 9.5% | 0% | 13.8% | 17.9% | |
47 out of 1282 | 3.7% | 2.6% | 0% | 0.00% | 8.0% | |
95 out of 1282 | 7.4% | 7.9% | 0% | 6.9% | 12.5% | |
53 out of 1282 | 4.1% | 6.2% | 0% | 6.9% | 4.5% | |
233 out of 1282 | 18.2% | 16.4% | 0% | 34.5% | 28.6% | |
86 out of 1282 | 6.7% | 5.9% | 0% | 6.9% | 11.6% | |
34 out of 1282 | 2.7% | 3.9% | 0% | 0.00% | 4.5% | |
39 out of 1282 | 3.0% | 3.3% | 0% | 3.4% | 4.5% | |
68 out of 1282 | 5.3% | 3.3% | 0% | 24.1% | 8.9% | |
37 out of 1282 | 2.9% | 3.0% | 0% | 3.4% | 5.4% | |
37 out of 1282 | 2.9% | 3.6% | 0% | 3.4% | 5.4% | |
31 out of 1282 | 2.4% | 2.0% | 0% | 3.4% | 4.5% | |
45 out of 1282 | 3.5% | 3.6% | 0% | 3.4% | 6.2% | |
122 out of 1282 | 9.5% | 10.9% | 0% | 13.8% | 12.5% | |
54 out of 1282 | 4.2% | 2.3% | 0% | 6.9% | 8.9% | |
22 out of 1282 | 1.7% | 2.6% | 0% | 10.3% | 0.00% | |
49 out of 1282 | 3.8% | 3.9% | 0% | 0.00% | 7.1% | |
49 out of 1282 | 3.8% | 2.3% | 0% | 6.9% | 5.4% | |
23 out of 1282 | 1.8% | 0.66% | 0% | 0.00% | 2.7% | |
47 out of 1282 | 3.7% | 5.9% | 0% | 0.00% | 4.5% | |
82 out of 1282 | 6.4% | 6.6% | 0% | 13.8% | 11.6% | |
94 out of 1282 | 7.3% | 8.2% | 0% | 24.1% | 8.9% | |
26 out of 1282 | 2.0% | 0.66% | 0% | 6.9% | 5.4% | |
37 out of 1282 | 2.9% | 2.6% | 0% | 10.3% | 4.5% | |
32 out of 1282 | 2.5% | 2.3% | 0% | 10.3% | 1.8% | |
14 out of 1282 | 1.1% | 1.3% | 0% | 0.00% | 1.8% | |
37 out of 1282 | 2.9% | 3.6% | 0% | 10.3% | 3.6% | |
30 out of 1282 | 2.3% | 4.3% | 0% | 0.00% | 4.5% | |
31 out of 1282 | 2.4% | 3.0% | 0% | 3.4% | 2.7% | |
31 out of 1282 | 2.4% | 3.0% | 0% | 3.4% | 0.89% | |
41 out of 1282 | 3.2% | 3.0% | 0% | 6.9% | 8.0% | |
20 out of 1282 | 1.6% | 0.99% | 0% | 6.9% | 2.7% | |
88 out of 1282 | 6.9% | 8.6% | 0% | 13.8% | 12.5% | |
33 out of 1282 | 2.6% | 2.3% | 0% | 3.4% | 4.5% | |
3 out of 1282 | 0.23% | 0.33% | 0% | 0.00% | 0.00% | |
8 out of 1282 | 0.62% | 0.00% | 0% | 6.9% | 0.89% | |
25 out of 1282 | 2.0% | 1.3% | 0% | 6.9% | 4.5% | |
38 out of 1282 | 3.0% | 2.0% | 0% | 3.4% | 4.5% | |
32 out of 1282 | 2.5% | 2.3% | 0% | 3.4% | 3.6% | |
31 out of 1282 | 2.4% | 3.0% | 0% | 3.4% | 2.7% | |
22 out of 1282 | 1.7% | 1.3% | 0% | 10.3% | 6.2% | |
24 out of 1282 | 1.9% | 1.3% | 0% | 10.3% | 3.6% | |
31 out of 1282 | 2.4% | 3.9% | 0% | 0.00% | 2.7% | |
49 out of 1282 | 3.8% | 4.6% | 0% | 10.3% | 5.4% | |
33 out of 1282 | 2.6% | 3.0% | 0% | 3.4% | 4.5% | |
6 out of 1282 | 0.47% | 0.33% | 0% | 0.00% | 0.89% | |
23 out of 1282 | 1.8% | 0.66% | 0% | 3.4% | 2.7% | |
18 out of 1282 | 1.4% | 1.6% | 0% | 3.4% | 0.89% | |
30 out of 1282 | 2.3% | 1.3% | 0% | 13.8% | 5.4% | |
31 out of 1282 | 2.4% | 2.3% | 0% | 3.4% | 1.8% | |
37 out of 1282 | 2.9% | 2.6% | 0% | 10.3% | 1.8% | |
6 out of 1282 | 0.47% | 0.33% | 0% | 3.4% | 0.00% | |
35 out of 1282 | 2.7% | 2.6% | 0% | 0.00% | 2.7% | |
8 out of 1282 | 0.62% | 0.33% | 0% | 3.4% | 2.7% | |
40 out of 1282 | 3.1% | 2.6% | 0% | 10.3% | 1.8% | |
27 out of 1282 | 2.1% | 1.6% | 0% | 6.9% | 4.5% | |
21 out of 1282 | 1.6% | 1.6% | 0% | 3.4% | 3.6% | |
12 out of 1282 | 0.94% | 0.66% | 0% | 3.4% | 0.89% | |
3 out of 1282 | 0.23% | 0.00% | 0% | 6.9% | 0.00% | |
31 out of 1282 | 2.4% | 2.3% | 0% | 3.4% | 4.5% | |
13 out of 1282 | 1.0% | 2.6% | 0% | 0.00% | 0.00% | |
22 out of 1282 | 1.7% | 3.0% | 0% | 0.00% | 0.89% | |
6 out of 1282 | 0.47% | 0.00% | 0% | 0.00% | 1.8% | |
2 out of 1282 | 0.16% | 0.00% | 0% | 0.00% | 0.00% | |
3 out of 1282 | 0.23% | 0.33% | 0% | 0.00% | 0.89% | |
1 out of 1282 | 0.08% | 0.00% | 0% | 0.00% | 0.00% | |
2 out of 1282 | 0.16% | 0.33% | 0% | 0.00% | 0.00% | |
3 out of 1282 | 0.23% | 0.00% | 0% | 0.00% | 1.8% | |
4 out of 1282 | 0.31% | 0.66% | 0% | 0.00% | 0.89% | |
2 out of 1282 | 0.16% | 0.66% | 0% | 0.00% | 0.00% | |
1 out of 1282 | 0.08% | 0.33% | 0% | 0.00% | 0.00% | |
1 out of 1282 | 0.08% | 0.00% | 0% | 0.00% | 0.00% | |
1 out of 1282 | 0.08% | 0.00% | 0% | 0.00% | 0.00% | |
1 out of 1282 | 0.08% | 0.00% | 0% | 0.00% | 0.00% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |