Zone: Waughroon Shrine
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
9 out of 218 | 4.1% | 0.00% | 0% | 0.00% | 6.2% | |
9 out of 218 | 4.1% | 0.00% | 0% | 0.00% | 3.1% | |
94 out of 218 | 43.1% | 36.4% | 0% | 0.00% | 43.8% | |
205 out of 218 | 94.0% | 90.9% | 0% | 100.0% | 96.9% | |
35 out of 218 | 16.1% | 11.4% | 0% | 0.00% | 15.6% | |
6 out of 218 | 2.8% | 6.8% | 0% | 0.00% | 0.00% | |
42 out of 218 | 19.3% | 11.4% | 0% | 0.00% | 21.9% | |
36 out of 218 | 16.5% | 13.6% | 0% | 50.0% | 28.1% | |
10 out of 218 | 4.6% | 4.5% | 0% | 0.00% | 0.00% | |
18 out of 218 | 8.3% | 6.8% | 0% | 50.0% | 6.2% | |
13 out of 218 | 6.0% | 9.1% | 0% | 0.00% | 6.2% | |
94 out of 218 | 43.1% | 40.9% | 0% | 50.0% | 53.1% | |
2 out of 218 | 0.92% | 0.00% | 0% | 0.00% | 3.1% | |
6 out of 218 | 2.8% | 2.3% | 0% | 0.00% | 3.1% | |
8 out of 218 | 3.7% | 0.00% | 0% | 0.00% | 3.1% | |
20 out of 218 | 9.2% | 6.8% | 0% | 0.00% | 15.6% | |
6 out of 218 | 2.8% | 6.8% | 0% | 0.00% | 6.2% | |
28 out of 218 | 12.8% | 9.1% | 0% | 50.0% | 12.5% | |
1 out of 218 | 0.46% | 2.3% | 0% | 0.00% | 0.00% | |
14 out of 218 | 6.4% | 9.1% | 0% | 0.00% | 3.1% | |
38 out of 218 | 17.4% | 15.9% | 0% | 0.00% | 18.8% | |
13 out of 218 | 6.0% | 6.8% | 0% | 0.00% | 0.00% | |
14 out of 218 | 6.4% | 4.5% | 0% | 0.00% | 6.2% | |
38 out of 218 | 17.4% | 13.6% | 0% | 0.00% | 15.6% | |
13 out of 218 | 6.0% | 6.8% | 0% | 0.00% | 0.00% | |
22 out of 218 | 10.1% | 9.1% | 0% | 0.00% | 6.2% | |
13 out of 218 | 6.0% | 9.1% | 0% | 0.00% | 0.00% | |
2 out of 218 | 0.92% | 2.3% | 0% | 0.00% | 0.00% | |
11 out of 218 | 5.0% | 11.4% | 0% | 0.00% | 6.2% | |
12 out of 218 | 5.5% | 9.1% | 0% | 0.00% | 6.2% | |
16 out of 218 | 7.3% | 9.1% | 0% | 0.00% | 9.4% | |
12 out of 218 | 5.5% | 2.3% | 0% | 0.00% | 9.4% | |
7 out of 218 | 3.2% | 2.3% | 0% | 0.00% | 0.00% | |
16 out of 218 | 7.3% | 6.8% | 0% | 0.00% | 3.1% | |
20 out of 218 | 9.2% | 2.3% | 0% | 0.00% | 9.4% | |
33 out of 218 | 15.1% | 25.0% | 0% | 100.0% | 12.5% | |
13 out of 218 | 6.0% | 9.1% | 0% | 0.00% | 3.1% | |
13 out of 218 | 6.0% | 2.3% | 0% | 100.0% | 3.1% | |
4 out of 218 | 1.8% | 0.00% | 0% | 0.00% | 0.00% | |
7 out of 218 | 3.2% | 0.00% | 0% | 0.00% | 0.00% | |
14 out of 218 | 6.4% | 11.4% | 0% | 0.00% | 6.2% | |
41 out of 218 | 18.8% | 6.8% | 0% | 0.00% | 12.5% | |
8 out of 218 | 3.7% | 2.3% | 0% | 0.00% | 12.5% | |
20 out of 218 | 9.2% | 6.8% | 0% | 0.00% | 18.8% | |
42 out of 218 | 19.3% | 13.6% | 0% | 0.00% | 18.8% | |
9 out of 218 | 4.1% | 2.3% | 0% | 0.00% | 3.1% | |
11 out of 218 | 5.0% | 6.8% | 0% | 0.00% | 3.1% | |
9 out of 218 | 4.1% | 2.3% | 0% | 0.00% | 0.00% | |
11 out of 218 | 5.0% | 4.5% | 0% | 0.00% | 9.4% | |
17 out of 218 | 7.8% | 6.8% | 0% | 50.0% | 6.2% | |
9 out of 218 | 4.1% | 9.1% | 0% | 0.00% | 0.00% | |
8 out of 218 | 3.7% | 2.3% | 0% | 0.00% | 3.1% | |
1 out of 218 | 0.46% | 0.00% | 0% | 0.00% | 0.00% | |
6 out of 218 | 2.8% | 2.3% | 0% | 0.00% | 6.2% | |
12 out of 218 | 5.5% | 6.8% | 0% | 50.0% | 0.00% | |
11 out of 218 | 5.0% | 2.3% | 0% | 0.00% | 6.2% | |
6 out of 218 | 2.8% | 2.3% | 0% | 0.00% | 6.2% | |
7 out of 218 | 3.2% | 2.3% | 0% | 0.00% | 9.4% | |
2 out of 218 | 0.92% | 2.3% | 0% | 0.00% | 0.00% | |
6 out of 218 | 2.8% | 0.00% | 0% | 0.00% | 6.2% | |
7 out of 218 | 3.2% | 4.5% | 0% | 0.00% | 6.2% | |
2 out of 218 | 0.92% | 0.00% | 0% | 0.00% | 0.00% | |
1 out of 218 | 0.46% | 0.00% | 0% | 0.00% | 0.00% | |
10 out of 218 | 4.6% | 2.3% | 0% | 0.00% | 6.2% | |
13 out of 218 | 6.0% | 13.6% | 0% | 0.00% | 0.00% | |
3 out of 218 | 1.4% | 2.3% | 0% | 0.00% | 0.00% | |
2 out of 218 | 0.92% | 0.00% | 0% | 0.00% | 3.1% | |
3 out of 218 | 1.4% | 0.00% | 0% | 0.00% | 0.00% | |
3 out of 218 | 1.4% | 0.00% | 0% | 0.00% | 3.1% | |
2 out of 218 | 0.92% | 0.00% | 0% | 0.00% | 6.2% | |
2 out of 218 | 0.92% | 2.3% | 0% | 0.00% | 3.1% | |
2 out of 218 | 0.92% | 0.00% | 0% | 0.00% | 3.1% | |
1 out of 218 | 0.46% | 2.3% | 0% | 0.00% | 0.00% | |
1 out of 218 | 0.46% | 0.00% | 0% | 0.00% | 3.1% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |