Zone: Balga's Dais
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
114 out of 635 | 18.0% | 15.1% | 0% | 26.7% | 15.2% | |
110 out of 635 | 17.3% | 24.4% | 0% | 13.3% | 19.0% | |
280 out of 635 | 44.1% | 50.0% | 0% | 60.0% | 42.9% | |
22 out of 635 | 3.5% | 3.5% | 0% | 0.00% | 4.8% | |
592 out of 635 | 93.2% | 103.5% | 0% | 80.0% | 90.5% | |
25 out of 635 | 3.9% | 7.0% | 0% | 0.00% | 2.4% | |
113 out of 635 | 17.8% | 12.8% | 0% | 13.3% | 15.7% | |
40 out of 635 | 6.3% | 8.1% | 0% | 6.7% | 6.7% | |
25 out of 635 | 3.9% | 5.8% | 0% | 0.00% | 3.8% | |
31 out of 635 | 4.9% | 3.5% | 0% | 0.00% | 6.7% | |
116 out of 635 | 18.3% | 17.4% | 0% | 13.3% | 20.5% | |
28 out of 635 | 4.4% | 5.8% | 0% | 0.00% | 7.6% | |
24 out of 635 | 3.8% | 4.7% | 0% | 0.00% | 5.7% | |
53 out of 635 | 8.3% | 7.0% | 0% | 0.00% | 7.6% | |
106 out of 635 | 16.7% | 10.5% | 0% | 13.3% | 15.7% | |
21 out of 635 | 3.3% | 2.3% | 0% | 0.00% | 1.4% | |
35 out of 635 | 5.5% | 4.7% | 0% | 0.00% | 8.1% | |
125 out of 635 | 19.7% | 16.3% | 0% | 6.7% | 21.0% | |
258 out of 635 | 40.6% | 37.2% | 0% | 26.7% | 43.8% | |
140 out of 635 | 22.0% | 22.1% | 0% | 20.0% | 22.4% | |
40 out of 635 | 6.3% | 3.5% | 0% | 0.00% | 7.1% | |
32 out of 635 | 5.0% | 4.7% | 0% | 0.00% | 5.2% | |
28 out of 635 | 4.4% | 3.5% | 0% | 0.00% | 3.8% | |
23 out of 635 | 3.6% | 3.5% | 0% | 6.7% | 1.4% | |
5 out of 635 | 0.79% | 1.2% | 0% | 0.00% | 0.95% | |
49 out of 635 | 7.7% | 9.3% | 0% | 13.3% | 6.7% | |
39 out of 635 | 6.1% | 5.8% | 0% | 0.00% | 6.7% | |
69 out of 635 | 10.9% | 3.5% | 0% | 6.7% | 12.4% | |
8 out of 635 | 1.3% | 0.00% | 0% | 0.00% | 2.9% | |
44 out of 635 | 6.9% | 14.0% | 0% | 0.00% | 3.3% | |
36 out of 635 | 5.7% | 5.8% | 0% | 13.3% | 5.7% | |
38 out of 635 | 6.0% | 10.5% | 0% | 6.7% | 4.8% | |
8 out of 635 | 1.3% | 1.2% | 0% | 0.00% | 0.48% | |
94 out of 635 | 14.8% | 9.3% | 0% | 20.0% | 13.8% | |
47 out of 635 | 7.4% | 7.0% | 0% | 13.3% | 11.0% | |
102 out of 635 | 16.1% | 17.4% | 0% | 6.7% | 15.2% | |
37 out of 635 | 5.8% | 8.1% | 0% | 20.0% | 5.2% | |
27 out of 635 | 4.3% | 10.5% | 0% | 0.00% | 4.3% | |
21 out of 635 | 3.3% | 5.8% | 0% | 0.00% | 1.4% | |
39 out of 635 | 6.1% | 9.3% | 0% | 20.0% | 4.8% | |
11 out of 635 | 1.7% | 1.2% | 0% | 0.00% | 1.4% | |
26 out of 635 | 4.1% | 3.5% | 0% | 0.00% | 4.3% | |
34 out of 635 | 5.4% | 7.0% | 0% | 6.7% | 5.2% | |
27 out of 635 | 4.3% | 4.7% | 0% | 0.00% | 3.3% | |
18 out of 635 | 2.8% | 3.5% | 0% | 0.00% | 2.9% | |
11 out of 635 | 1.7% | 1.2% | 0% | 0.00% | 1.9% | |
36 out of 635 | 5.7% | 7.0% | 0% | 0.00% | 4.8% | |
9 out of 635 | 1.4% | 0.00% | 0% | 6.7% | 1.4% | |
34 out of 635 | 5.4% | 8.1% | 0% | 6.7% | 4.8% | |
12 out of 635 | 1.9% | 2.3% | 0% | 6.7% | 0.95% | |
47 out of 635 | 7.4% | 9.3% | 0% | 13.3% | 8.6% | |
8 out of 635 | 1.3% | 1.2% | 0% | 6.7% | 0.95% | |
39 out of 635 | 6.1% | 7.0% | 0% | 6.7% | 6.2% | |
7 out of 635 | 1.1% | 0.00% | 0% | 0.00% | 1.4% | |
37 out of 635 | 5.8% | 5.8% | 0% | 6.7% | 7.1% | |
10 out of 635 | 1.6% | 0.00% | 0% | 0.00% | 2.4% | |
17 out of 635 | 2.7% | 1.2% | 0% | 0.00% | 2.4% | |
25 out of 635 | 3.9% | 0.00% | 0% | 0.00% | 4.8% | |
25 out of 635 | 3.9% | 1.2% | 0% | 0.00% | 6.7% | |
12 out of 635 | 1.9% | 1.2% | 0% | 0.00% | 2.9% | |
8 out of 635 | 1.3% | 1.2% | 0% | 0.00% | 2.4% | |
6 out of 635 | 0.94% | 1.2% | 0% | 0.00% | 0.48% | |
27 out of 635 | 4.3% | 8.1% | 0% | 0.00% | 4.3% | |
21 out of 635 | 3.3% | 0.00% | 0% | 0.00% | 4.8% | |
6 out of 635 | 0.94% | 0.00% | 0% | 0.00% | 0.95% | |
3 out of 635 | 0.47% | 0.00% | 0% | 0.00% | 0.00% | |
3 out of 635 | 0.47% | 0.00% | 0% | 0.00% | 0.00% | |
3 out of 635 | 0.47% | 0.00% | 0% | 0.00% | 0.48% | |
5 out of 635 | 0.79% | 0.00% | 0% | 0.00% | 0.48% | |
27 out of 635 | 4.3% | 2.3% | 0% | 6.7% | 4.3% | |
4 out of 635 | 0.63% | 1.2% | 0% | 0.00% | 0.48% | |
3 out of 635 | 0.47% | 0.00% | 0% | 0.00% | 0.95% | |
6 out of 635 | 0.94% | 1.2% | 0% | 0.00% | 0.95% | |
2 out of 635 | 0.31% | 1.2% | 0% | 0.00% | 0.00% | |
37 out of 635 | 5.8% | 5.8% | 0% | 6.7% | 5.7% | |
4 out of 635 | 0.63% | 0.00% | 0% | 0.00% | 0.48% | |
6 out of 635 | 0.94% | 2.3% | 0% | 0.00% | 0.48% | |
3 out of 635 | 0.47% | 0.00% | 0% | 0.00% | 0.95% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |