Zone: Beadeaux
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Quadav augury shell | 2063 out of 857 | 240.7% | 211.3% | 275.0% | 281.8% | 309.7% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151713533 | Kills |
680586 | Voidwatch Chests |
84094 | Monster Spawns |
7267914 | Synthesis Results |
271 | Zones |
8887 | NPCs |
25601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Quadav augury shell | 2063 out of 857 | 240.7% | 211.3% | 275.0% | 281.8% | 309.7% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |