Zone: Castle Oztroja
| Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
|---|---|---|---|---|---|---|
| 136 out of 292 | 46.6% | 25.0% | 45.5% | 73.7% | 60.4% | |
| 7 out of 292 | 2.4% | 1.8% | 0.00% | 0.00% | 2.8% | |
| 6 out of 292 | 2.1% | 1.8% | 0.00% | 0.00% | 2.8% |
| NPC | Zone | Spawns |
|---|---|---|
| Ooze | Phanauet Channel | 1 |
| Ooze | Beadeaux | 4 |
| Ooze | Ranguemont Pass | 5 |
| Ooze | Sea Serpent Grotto | 7 |
| Ooze | Gusgen Mines | 1 |


