Zone: Sea Serpent Grotto
| Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
|---|---|---|---|---|---|---|
| 1483 out of 3652 | 40.6% | 28.1% | 16.7% | 27.3% | 52.5% | |
| 728 out of 3652 | 19.9% | 17.1% | 0.00% | 16.3% | 25.2% | |
| 325 out of 3652 | 8.9% | 6.3% | 16.7% | 9.6% | 10.5% | |
| 104 out of 3652 | 2.8% | 1.8% | 16.7% | 1.2% | 4.2% |
| NPC | Zone | Spawns |
|---|---|---|
| Dire Bat | Newton Movalpolos | 3 |
| Dire Bat | Upper Delkfutt's Tower | 5 |
| Dire Bat | Den Of Rancor | 86 |
| Dire Bat | Garlaige Citadel [S] | 6 |
| Dire Bat | Toraimarai Canal | 6 |
| Dire Bat | Ifrit's Cauldron | 12 |
| Dire Bat | Vunkerl Inlet [S] | 7 |
| Dire Bat | Pso'xja | 14 |

