Zone: Sea Serpent Grotto
| Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
|---|---|---|---|---|---|---|
| 1554 out of 2442 | 63.6% | 52.1% | 0.00% | 72.2% | 94.4% |
| NPC | Zone | Spawns | |
|---|---|---|---|
| No other NPCs with that name. | |||
| Name |
|---|
| Seww The Squidlimbed |
| 151713533 | Kills |
| 680586 | Voidwatch Chests |
| 84094 | Monster Spawns |
| 7267914 | Synthesis Results |
| 271 | Zones |
| 8887 | NPCs |
| 25601 | Items |
| Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
|---|---|---|---|---|---|---|
| 1554 out of 2442 | 63.6% | 52.1% | 0.00% | 72.2% | 94.4% |
| NPC | Zone | Spawns | |
|---|---|---|---|
| No other NPCs with that name. | |||
| Name |
|---|
| Seww The Squidlimbed |