Zone: Maquette Abdhaljs-Legion
| Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
|---|---|---|---|---|---|---|
| 10 out of 1023 | 0.98% | 0.00% | 0% | 0.00% | 0.62% | |
| 24 out of 1023 | 2.3% | 0.00% | 0% | 0.00% | 3.1% | |
| 103 out of 1023 | 10.1% | 0.00% | 0% | 0.00% | 12.4% | |
| 112 out of 1023 | 10.9% | 0.00% | 0% | 10.5% | 13.7% | |
| 725 out of 1023 | 70.9% | 0.00% | 0% | 15.8% | 64.0% | |
| 12 out of 1023 | 1.2% | 0.00% | 0% | 0.00% | 0.62% | |
| 6 out of 1023 | 0.59% | 0.00% | 0% | 0.00% | 0.00% | |
| 290 out of 1023 | 28.3% | 0.00% | 0% | 10.5% | 17.4% | |
| 138 out of 1023 | 13.5% | 33.3% | 0% | 0.00% | 9.3% | |
| 144 out of 1023 | 14.1% | 33.3% | 0% | 21.1% | 18.0% | |
| 134 out of 1023 | 13.1% | 0.00% | 0% | 21.1% | 13.0% | |
| 97 out of 1023 | 9.5% | 0.00% | 0% | 0.00% | 8.7% | |
| 16 out of 1023 | 1.6% | 0.00% | 0% | 0.00% | 3.7% | |
| 93 out of 1023 | 9.1% | 33.3% | 0% | 5.3% | 11.2% | |
| 14 out of 1023 | 1.4% | 0.00% | 0% | 0.00% | 0.62% | |
| 6 out of 1023 | 0.59% | 0.00% | 0% | 0.00% | 0.00% | |
| 5 out of 1023 | 0.49% | 0.00% | 0% | 0.00% | 0.00% | |
| 100 out of 1023 | 9.8% | 0.00% | 0% | 31.6% | 9.3% | |
| 15 out of 1023 | 1.5% | 0.00% | 0% | 0.00% | 0.62% | |
| 8 out of 1023 | 0.78% | 0.00% | 0% | 0.00% | 0.00% | |
| 35 out of 1023 | 3.4% | 0.00% | 0% | 0.00% | 1.9% | |
| 5 out of 1023 | 0.49% | 0.00% | 0% | 0.00% | 0.00% | |
| 11 out of 1023 | 1.1% | 0.00% | 0% | 0.00% | 0.62% | |
| 6 out of 1023 | 0.59% | 0.00% | 0% | 0.00% | 0.00% | |
| 114 out of 1023 | 11.1% | 0.00% | 0% | 15.8% | 20.5% | |
| 9 out of 1023 | 0.88% | 0.00% | 0% | 0.00% | 0.00% | |
| 24 out of 1023 | 2.3% | 0.00% | 0% | 0.00% | 3.1% | |
| 68 out of 1023 | 6.6% | 33.3% | 0% | 10.5% | 5.0% | |
| 78 out of 1023 | 7.6% | 0.00% | 0% | 0.00% | 8.1% | |
| 10 out of 1023 | 0.98% | 0.00% | 0% | 0.00% | 1.2% | |
| 14 out of 1023 | 1.4% | 66.7% | 0% | 0.00% | 0.62% | |
| 23 out of 1023 | 2.2% | 0.00% | 0% | 0.00% | 2.5% | |
| 9 out of 1023 | 0.88% | 0.00% | 0% | 5.3% | 1.2% | |
| 6 out of 1023 | 0.59% | 0.00% | 0% | 0.00% | 0.62% | |
| 38 out of 1023 | 3.7% | 0.00% | 0% | 0.00% | 7.5% | |
| 7 out of 1023 | 0.68% | 0.00% | 0% | 0.00% | 1.9% | |
| 11 out of 1023 | 1.1% | 0.00% | 0% | 0.00% | 1.2% | |
| 15 out of 1023 | 1.5% | 0.00% | 0% | 5.3% | 0.62% | |
| 9 out of 1023 | 0.88% | 0.00% | 0% | 0.00% | 0.62% | |
| 3 out of 1023 | 0.29% | 0.00% | 0% | 0.00% | 0.62% | |
| 11 out of 1023 | 1.1% | 0.00% | 0% | 0.00% | 1.2% | |
| 8 out of 1023 | 0.78% | 0.00% | 0% | 0.00% | 1.9% | |
| 10 out of 1023 | 0.98% | 0.00% | 0% | 0.00% | 1.9% | |
| 16 out of 1023 | 1.6% | 0.00% | 0% | 0.00% | 1.9% | |
| 10 out of 1023 | 0.98% | 0.00% | 0% | 0.00% | 1.2% | |
| 2 out of 1023 | 0.20% | 0.00% | 0% | 0.00% | 0.00% | |
| 15 out of 1023 | 1.5% | 0.00% | 0% | 0.00% | 3.1% | |
| 2 out of 1023 | 0.20% | 0.00% | 0% | 0.00% | 0.00% | |
| 8 out of 1023 | 0.78% | 0.00% | 0% | 0.00% | 1.2% | |
| 17 out of 1023 | 1.7% | 0.00% | 0% | 0.00% | 1.9% | |
| 7 out of 1023 | 0.68% | 0.00% | 0% | 0.00% | 1.2% | |
| 10 out of 1023 | 0.98% | 0.00% | 0% | 5.3% | 1.9% | |
| 17 out of 1023 | 1.7% | 0.00% | 0% | 10.5% | 4.3% | |
| 7 out of 1023 | 0.68% | 0.00% | 0% | 0.00% | 0.62% | |
| 1 out of 1023 | 0.10% | 0.00% | 0% | 0.00% | 0.00% | |
| 3 out of 1023 | 0.29% | 0.00% | 0% | 0.00% | 0.00% | |
| 4 out of 1023 | 0.39% | 0.00% | 0% | 0.00% | 1.9% | |
| 6 out of 1023 | 0.59% | 0.00% | 0% | 0.00% | 0.00% | |
| 17 out of 1023 | 1.7% | 0.00% | 0% | 0.00% | 3.1% | |
| 25 out of 1023 | 2.4% | 0.00% | 0% | 0.00% | 5.6% | |
| 5 out of 1023 | 0.49% | 0.00% | 0% | 0.00% | 0.00% | |
| 3 out of 1023 | 0.29% | 0.00% | 0% | 0.00% | 0.62% | |
| 5 out of 1023 | 0.49% | 0.00% | 0% | 0.00% | 0.00% | |
| 6 out of 1023 | 0.59% | 0.00% | 0% | 0.00% | 0.00% | |
| 10 out of 1023 | 0.98% | 0.00% | 0% | 0.00% | 1.2% | |
| 8 out of 1023 | 0.78% | 0.00% | 0% | 0.00% | 1.2% | |
| 6 out of 1023 | 0.59% | 0.00% | 0% | 0.00% | 0.62% | |
| 2 out of 1023 | 0.20% | 0.00% | 0% | 5.3% | 0.62% | |
| 15 out of 1023 | 1.5% | 0.00% | 0% | 10.5% | 1.2% | |
| 7 out of 1023 | 0.68% | 0.00% | 0% | 0.00% | 0.00% | |
| 3 out of 1023 | 0.29% | 0.00% | 0% | 5.3% | 0.00% | |
| 2 out of 1023 | 0.20% | 0.00% | 0% | 0.00% | 0.00% | |
| 4 out of 1023 | 0.39% | 0.00% | 0% | 0.00% | 1.2% | |
| 16 out of 1023 | 1.6% | 0.00% | 0% | 0.00% | 2.5% | |
| 5 out of 1023 | 0.49% | 33.3% | 0% | 0.00% | 1.9% | |
| 6 out of 1023 | 0.59% | 0.00% | 0% | 0.00% | 1.9% | |
| 8 out of 1023 | 0.78% | 0.00% | 0% | 0.00% | 2.5% | |
| 4 out of 1023 | 0.39% | 0.00% | 0% | 0.00% | 0.62% | |
| 11 out of 1023 | 1.1% | 0.00% | 0% | 0.00% | 0.00% | |
| 3 out of 1023 | 0.29% | 0.00% | 0% | 0.00% | 0.62% | |
| 7 out of 1023 | 0.68% | 0.00% | 0% | 0.00% | 1.2% | |
| 6 out of 1023 | 0.59% | 0.00% | 0% | 5.3% | 0.00% | |
| 5 out of 1023 | 0.49% | 0.00% | 0% | 0.00% | 1.9% | |
| 8 out of 1023 | 0.78% | 0.00% | 0% | 0.00% | 0.00% | |
| 3 out of 1023 | 0.29% | 0.00% | 0% | 0.00% | 1.9% | |
| 5 out of 1023 | 0.49% | 0.00% | 0% | 0.00% | 0.00% | |
| 3 out of 1023 | 0.29% | 0.00% | 0% | 0.00% | 0.00% | |
| 5 out of 1023 | 0.49% | 0.00% | 0% | 0.00% | 0.00% | |
| 3 out of 1023 | 0.29% | 0.00% | 0% | 0.00% | 0.62% | |
| 5 out of 1023 | 0.49% | 0.00% | 0% | 0.00% | 0.62% | |
| 11 out of 1023 | 1.1% | 0.00% | 0% | 0.00% | 2.5% | |
| 4 out of 1023 | 0.39% | 0.00% | 0% | 0.00% | 0.62% | |
| 1 out of 1023 | 0.10% | 0.00% | 0% | 0.00% | 0.00% | |
| 3 out of 1023 | 0.29% | 0.00% | 0% | 0.00% | 0.62% | |
| 8 out of 1023 | 0.78% | 0.00% | 0% | 0.00% | 1.2% | |
| 2 out of 1023 | 0.20% | 0.00% | 0% | 0.00% | 0.00% | |
| 3 out of 1023 | 0.29% | 0.00% | 0% | 5.3% | 0.00% | |
| 6 out of 1023 | 0.59% | 0.00% | 0% | 0.00% | 0.62% | |
| 7 out of 1023 | 0.68% | 0.00% | 0% | 0.00% | 1.9% | |
| 4 out of 1023 | 0.39% | 0.00% | 0% | 0.00% | 1.2% | |
| 1 out of 1023 | 0.10% | 0.00% | 0% | 0.00% | 0.00% | |
| 2 out of 1023 | 0.20% | 0.00% | 0% | 0.00% | 0.00% | |
| 2 out of 1023 | 0.20% | 0.00% | 0% | 0.00% | 1.2% | |
| 2 out of 1023 | 0.20% | 0.00% | 0% | 0.00% | 1.2% |
| NPC | Zone | Spawns | |
|---|---|---|---|
| No other NPCs with that name. | |||


