Zone: Dynamis - Bastok
| Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
|---|---|---|---|---|---|---|
| 6896 out of 17200 | 40.1% | 19.3% | 12.5% | 28.7% | 37.2% | |
| 252 out of 17200 | 1.5% | 0.72% | 0.00% | 1.6% | 1.7% | |
| 150 out of 17200 | 0.87% | 0.27% | 0.00% | 0.26% | 1.0% | |
| 134 out of 17200 | 0.78% | 0.63% | 0.00% | 0.65% | 0.77% | |
| 187 out of 17200 | 1.1% | 0.72% | 0.00% | 1.3% | 1.2% | |
| 221 out of 17200 | 1.3% | 0.54% | 12.5% | 1.2% | 1.8% | |
| 2485 out of 17200 | 14.4% | 7.0% | 37.5% | 12.1% | 18.0% | |
| 524 out of 17200 | 3.0% | 1.7% | 12.5% | 2.7% | 3.6% | |
| 504 out of 17200 | 2.9% | 2.5% | 0.00% | 3.6% | 3.2% | |
| 156 out of 17200 | 0.91% | 0.09% | 0.00% | 1.2% | 0.94% | |
| 292 out of 17200 | 1.7% | 0.54% | 0.00% | 1.7% | 2.0% | |
| 157 out of 17200 | 0.91% | 0.45% | 0.00% | 1.2% | 1.1% | |
| 110 out of 17200 | 0.64% | 0.63% | 0.00% | 0.26% | 0.68% | |
| 163 out of 17200 | 0.95% | 0.45% | 0.00% | 0.52% | 0.96% | |
| 665 out of 17200 | 3.9% | 3.0% | 0.00% | 3.8% | 4.6% | |
| 192 out of 17200 | 1.1% | 1.1% | 0.00% | 0.65% | 1.3% | |
| 169 out of 17200 | 0.98% | 0.27% | 0.00% | 0.65% | 1.2% | |
| 132 out of 17200 | 0.77% | 0.54% | 0.00% | 0.39% | 0.94% | |
| 963 out of 17200 | 5.6% | 2.5% | 0.00% | 5.4% | 5.7% | |
| 159 out of 17200 | 0.92% | 0.54% | 0.00% | 0.39% | 1.1% | |
| 210 out of 17200 | 1.2% | 0.54% | 25.0% | 1.0% | 1.6% | |
| 140 out of 17200 | 0.81% | 0.81% | 0.00% | 0.52% | 0.99% | |
| 138 out of 17200 | 0.80% | 0.63% | 0.00% | 0.52% | 0.87% | |
| 198 out of 17200 | 1.2% | 0.54% | 0.00% | 0.91% | 1.5% | |
| 155 out of 17200 | 0.90% | 0.09% | 0.00% | 0.52% | 1.0% |


