Zone: Grand Palace of Hu'Xzoi
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
5839 out of 32168 | 18.2% | 13.2% | 20.0% | 23.3% | 24.7% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151713533 | Kills |
680586 | Voidwatch Chests |
84094 | Monster Spawns |
7267914 | Synthesis Results |
271 | Zones |
8887 | NPCs |
25601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
5839 out of 32168 | 18.2% | 13.2% | 20.0% | 23.3% | 24.7% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |