Zone: Boneyard Gully
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
5 out of 237 | 2.1% | 0.00% | 0% | 0.00% | 0.00% | |
22 out of 237 | 9.3% | 11.8% | 0% | 33.3% | 5.7% | |
28 out of 237 | 11.8% | 11.8% | 0% | 0.00% | 22.9% | |
49 out of 237 | 20.7% | 41.2% | 0% | 33.3% | 34.3% | |
8 out of 237 | 3.4% | 0.00% | 0% | 0.00% | 0.00% | |
89 out of 237 | 37.6% | 47.1% | 0% | 100.0% | 65.7% | |
8 out of 237 | 3.4% | 5.9% | 0% | 0.00% | 2.9% | |
24 out of 237 | 10.1% | 11.8% | 0% | 0.00% | 20.0% | |
9 out of 237 | 3.8% | 5.9% | 0% | 33.3% | 0.00% | |
37 out of 237 | 15.6% | 11.8% | 0% | 66.7% | 31.4% | |
11 out of 237 | 4.6% | 11.8% | 0% | 0.00% | 5.7% | |
5 out of 237 | 2.1% | 5.9% | 0% | 0.00% | 0.00% | |
8 out of 237 | 3.4% | 11.8% | 0% | 33.3% | 2.9% | |
17 out of 237 | 7.2% | 11.8% | 0% | 33.3% | 11.4% | |
5 out of 237 | 2.1% | 0.00% | 0% | 33.3% | 0.00% | |
13 out of 237 | 5.5% | 11.8% | 0% | 33.3% | 8.6% | |
17 out of 237 | 7.2% | 5.9% | 0% | 0.00% | 22.9% | |
9 out of 237 | 3.8% | 0.00% | 0% | 0.00% | 11.4% | |
7 out of 237 | 3.0% | 5.9% | 0% | 0.00% | 5.7% | |
14 out of 237 | 5.9% | 11.8% | 0% | 0.00% | 8.6% | |
19 out of 237 | 8.0% | 17.6% | 0% | 0.00% | 14.3% | |
7 out of 237 | 3.0% | 5.9% | 0% | 0.00% | 0.00% | |
15 out of 237 | 6.3% | 0.00% | 0% | 0.00% | 14.3% | |
6 out of 237 | 2.5% | 0.00% | 0% | 0.00% | 2.9% | |
8 out of 237 | 3.4% | 0.00% | 0% | 0.00% | 2.9% | |
20 out of 237 | 8.4% | 0.00% | 0% | 33.3% | 17.1% | |
9 out of 237 | 3.8% | 0.00% | 0% | 0.00% | 5.7% | |
3 out of 237 | 1.3% | 0.00% | 0% | 0.00% | 0.00% | |
9 out of 237 | 3.8% | 5.9% | 0% | 33.3% | 5.7% | |
6 out of 237 | 2.5% | 0.00% | 0% | 0.00% | 8.6% | |
4 out of 237 | 1.7% | 5.9% | 0% | 0.00% | 5.7% | |
8 out of 237 | 3.4% | 11.8% | 0% | 33.3% | 5.7% | |
7 out of 237 | 3.0% | 5.9% | 0% | 0.00% | 2.9% | |
10 out of 237 | 4.2% | 11.8% | 0% | 0.00% | 5.7% | |
11 out of 237 | 4.6% | 0.00% | 0% | 66.7% | 11.4% | |
5 out of 237 | 2.1% | 0.00% | 0% | 0.00% | 2.9% | |
5 out of 237 | 2.1% | 0.00% | 0% | 0.00% | 5.7% | |
1 out of 237 | 0.42% | 0.00% | 0% | 0.00% | 0.00% | |
10 out of 237 | 4.2% | 0.00% | 0% | 0.00% | 14.3% | |
15 out of 237 | 6.3% | 17.6% | 0% | 33.3% | 11.4% | |
11 out of 237 | 4.6% | 0.00% | 0% | 0.00% | 8.6% | |
1 out of 237 | 0.42% | 0.00% | 0% | 0.00% | 0.00% | |
5 out of 237 | 2.1% | 0.00% | 0% | 0.00% | 8.6% | |
7 out of 237 | 3.0% | 0.00% | 0% | 0.00% | 0.00% | |
1 out of 237 | 0.42% | 0.00% | 0% | 0.00% | 0.00% | |
1 out of 237 | 0.42% | 0.00% | 0% | 0.00% | 0.00% | |
4 out of 237 | 1.7% | 5.9% | 0% | 0.00% | 2.9% | |
2 out of 237 | 0.84% | 0.00% | 0% | 0.00% | 2.9% | |
13 out of 237 | 5.5% | 5.9% | 0% | 0.00% | 22.9% | |
10 out of 237 | 4.2% | 5.9% | 0% | 0.00% | 5.7% | |
7 out of 237 | 3.0% | 11.8% | 0% | 0.00% | 2.9% | |
8 out of 237 | 3.4% | 0.00% | 0% | 33.3% | 2.9% | |
2 out of 237 | 0.84% | 5.9% | 0% | 0.00% | 0.00% | |
1 out of 237 | 0.42% | 0.00% | 0% | 0.00% | 0.00% | |
4 out of 237 | 1.7% | 0.00% | 0% | 0.00% | 2.9% | |
4 out of 237 | 1.7% | 0.00% | 0% | 0.00% | 0.00% | |
3 out of 237 | 1.3% | 5.9% | 0% | 0.00% | 0.00% | |
1 out of 237 | 0.42% | 0.00% | 0% | 0.00% | 0.00% | |
4 out of 237 | 1.7% | 0.00% | 0% | 0.00% | 0.00% | |
2 out of 237 | 0.84% | 0.00% | 0% | 0.00% | 5.7% | |
3 out of 237 | 1.3% | 0.00% | 0% | 33.3% | 2.9% | |
4 out of 237 | 1.7% | 11.8% | 0% | 0.00% | 0.00% | |
1 out of 237 | 0.42% | 0.00% | 0% | 0.00% | 2.9% | |
1 out of 237 | 0.42% | 0.00% | 0% | 0.00% | 0.00% | |
2 out of 237 | 0.84% | 0.00% | 0% | 0.00% | 2.9% | |
2 out of 237 | 0.84% | 0.00% | 0% | 0.00% | 2.9% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |