Zone: Pashhow Marshlands [S]
| Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
|---|---|---|---|---|---|---|
| 81 out of 607 | 13.3% | 8.7% | 0% | 28.6% | 17.3% | |
| 80 out of 607 | 13.2% | 6.0% | 0% | 35.7% | 22.1% | |
| 95 out of 607 | 15.7% | 13.7% | 0% | 21.4% | 30.8% |
| NPC | Zone | Spawns |
|---|---|---|
| Ancient Quadav | Castle Zvahl Baileys [S] | 2 |
| Ancient Quadav | Beadeaux | 10 |
| Ancient Quadav | Qulun Dome | 3 |
| Ancient Quadav | Beadeaux [S] | 17 |
| Ancient Quadav | Ruhotz Silvermines | 3 |
| Name |
|---|
| Unknown |


