Doll shard
b'A fragment from the remains
of a broken doll.'
of a broken doll.'
| NPC | Zone | Count | Chance |
|---|---|---|---|
| Living Statue | Beaucedine Glacier | 224 out of 3346 | 6.7% |
| Cursed Puppet | Ro'maeve | 3318 out of 48062 | 6.9% |
| Groundskeeper | Ru'aun Gardens | 16152 out of 206021 | 7.8% |
| Jagd Doll | Middle Delkfutt's Tower | 15 out of 248 | 6.0% |
| Panzer Doll | Middle Delkfutt's Tower | 27 out of 247 | 10.9% |
| Demonic Doll | Upper Delkfutt's Tower | 559 out of 7171 | 7.8% |
| Branding Iron | Temple Of Uggalepih | 65 out of 578 | 11.2% |
| Iron Maiden | Temple Of Uggalepih | 741 out of 8447 | 8.8% |
| Manipulator | Temple Of Uggalepih | 960 out of 944 | 101.7% |
| Caretaker | Ve'lugannon Palace | 3280 out of 38779 | 8.5% |
| Aura Butler | The Shrine Of Ru'avitau | 1567 out of 17921 | 8.7% |
| Aura Gear | The Shrine Of Ru'avitau | 752 out of 7866 | 9.6% |
| Chaos Idol | Lower Delkfutt's Tower | 170 out of 2244 | 7.6% |
| Drone | Fei'yin | 132 out of 1940 | 6.8% |
| Talos | Fei'yin | 41 out of 579 | 7.1% |
| Sand Sweeper | Abyssea - Altepa | 83410 out of 959200 | 8.7% |
| Maze Lurker | Everbloom Hollow | 2 out of 8032 | 0.02% |
| Gargoyle | Pso'xja | 32 out of 8019 | 0.40% |
| NPC | Zone | Count | Chance |
|---|---|---|---|
| No Voidwatch chest data for this item. | |||


