FFXIDB Tracking Data
151713533 Kills
680586 Voidwatch Chests
84094 Monster Spawns
7267914 Synthesis Results
FFXI Data
As of the 19 February 2015 update.
271 Zones
8887 NPCs
25601 Items

Maze Lurker BGW Wikia

Zone: Everbloom Hollow

Item Count Average TH0 TH1 TH2 TH3+
Item 2150Colibri feather 74 out of 8032 0.92% 0.68% 0.00% 0.00% 0.40%
Item 2171Colibri beak 75 out of 8032 0.93% 0.68% 0.00% 0.00% 0.40%
Item 834Ball of Saruta cotton 50 out of 8032 0.62% 0.40% 0.00% 0.00% 2.1%
Item 4374Sleepshroom 43 out of 8032 0.54% 0.97% 0.00% 0.00% 0.27%
Item 4373Woozyshroom 43 out of 8032 0.54% 0.97% 0.00% 0.00% 0.27%
Item 922Bat wing 131 out of 8032 1.6% 1.4% 0.00% 0.00% 2.1%
Item 891Bat fang 131 out of 8032 1.6% 1.4% 0.00% 0.00% 2.1%
Item 847Bird feather 89 out of 8032 1.1% 1.3% 0.00% 1.8% 0.47%
Item 4570Bird egg 90 out of 8032 1.1% 1.4% 0.00% 1.8% 0.47%
Item 912Beehive chip 69 out of 8032 0.86% 1.5% 0.00% 0.00% 1.3%
Item 4370Pot of honey 69 out of 8032 0.86% 1.5% 0.00% 0.00% 1.3%
Item 880Bone chip 52 out of 8032 0.65% 0.40% 0.00% 4.5% 0.93%
Item 1619Hippogryph feather 49 out of 8032 0.61% 0.11% 0.00% 0.00% 0.86%
Item 2163Imp wing 250 out of 8032 3.1% 0.80% 0.00% 0.00% 7.1%
Item 927Coeurl whisker 37 out of 8032 0.46% 0.74% 0.00% 0.00% 0.40%
Item 863Coeurl hide 37 out of 8032 0.46% 0.74% 0.00% 0.00% 0.40%
Item 921Bottle of Ahriman tears 191 out of 8032 2.4% 1.4% 0.00% 0.00% 3.3%
Item 557Ahriman lens 190 out of 8032 2.4% 1.4% 0.00% 0.00% 3.3%
Item 853Raptor skin 68 out of 8032 0.85% 0.68% 0.00% 0.00% 1.9%
Item 505Sheepskin 41 out of 8032 0.51% 0.17% 0.00% 0.00% 1.1%
Item 882Sheep tooth 41 out of 8032 0.51% 0.17% 0.00% 0.00% 1.1%
Item 928Pinch of bomb ash 117 out of 8032 1.5% 1.2% 0.00% 6.4% 2.1%
Item 17316Bomb arm 114 out of 8032 1.4% 1.1% 0.00% 6.4% 2.2%
Item 953Treant bulb 71 out of 8032 0.88% 1.6% 0.00% 0.00% 1.6%
Item 959Dahlia 45 out of 8032 0.56% 0.57% 0.00% 0.00% 1.1%
Item 816Spool of silk thread 45 out of 8032 0.56% 0.51% 0.00% 0.00% 1.9%
Item 868Handful of pugil scales 129 out of 8032 1.6% 2.8% 0.00% 0.00% 2.0%
Item 4484Shall shell 222 out of 8032 2.8% 4.1% 0.00% 0.00% 5.1%
Item 4400Slice of land crab meat 81 out of 8032 1.0% 1.8% 0.00% 0.00% 2.7%
Item 881Crab shell 81 out of 8032 1.0% 1.8% 0.00% 0.00% 2.7%
Item 926Lizard tail 72 out of 8032 0.90% 0.68% 0.00% 0.00% 1.9%
Item 852Lizard skin 74 out of 8032 0.92% 0.68% 0.00% 0.00% 2.0%
Item 4106Wind cluster 57 out of 8032 0.71% 0.62% 0.00% 0.00% 1.8%
Item 914Vial of mercury 59 out of 8032 0.73% 0.57% 0.00% 0.00% 1.3%
Item 939Hecteyes eye 57 out of 8032 0.71% 0.57% 0.00% 0.00% 1.4%
Item 888Seashell 92 out of 8032 1.1% 1.4% 0.00% 0.00% 3.1%
Item 4109Water cluster 84 out of 8032 1.0% 1.4% 0.00% 0.91% 2.1%
Item 4107Earth cluster 39 out of 8032 0.49% 0.74% 0.00% 0.00% 0.40%
Item 924Vial of fiend blood 79 out of 8032 0.98% 0.57% 0.00% 0.91% 3.6%
Item 930Vial of beastman blood 79 out of 8032 0.98% 0.57% 0.00% 0.91% 3.6%
Item 1640Bugard skin 25 out of 8032 0.31% 0.00% 0.00% 0.00% 0.86%
Item 1622Bugard tusk 25 out of 8032 0.31% 0.00% 0.00% 0.00% 0.86%
Item 4111Dark cluster 8 out of 8032 0.10% 0.23% 0.00% 0.00% 0.00%
Item 842Giant bird feather 43 out of 8032 0.54% 0.00% 0.00% 0.00% 1.00%
Item 843Giant bird plume 37 out of 8032 0.46% 0.00% 0.00% 0.00% 1.00%
Item 4435Slice of cockatrice meat 68 out of 8032 0.85% 0.80% 0.00% 0.00% 1.5%
Item 854Cockatrice skin 65 out of 8032 0.81% 0.68% 0.00% 0.00% 1.5%
Item 4110Light cluster 20 out of 8032 0.25% 0.85% 0.00% 0.00% 0.00%
Item 1620Taurus horn 13 out of 8032 0.16% 0.00% 0.00% 0.00% 0.40%
Item 1621Taurus wing 13 out of 8032 0.16% 0.00% 0.00% 0.00% 0.40%
Item 884Black tiger fang 88 out of 8032 1.1% 0.80% 0.00% 0.00% 2.3%
Item 861Black tiger hide 86 out of 8032 1.1% 0.80% 0.00% 0.00% 2.3%
Item 4108Lightning cluster 75 out of 8032 0.93% 0.80% 0.00% 0.00% 1.6%
Item 920Malboro vine 30 out of 8032 0.37% 0.74% 6.2% 0.00% 0.93%
Item 897Scorpion claw 34 out of 8032 0.42% 0.34% 0.00% 0.00% 0.73%
Item 896Scorpion shell 34 out of 8032 0.42% 0.34% 0.00% 0.00% 0.73%
Item 889Beetle shell 49 out of 8032 0.61% 0.80% 0.00% 0.00% 0.86%
Item 894Beetle jaw 50 out of 8032 0.62% 0.80% 0.00% 0.00% 0.86%
Item 637Vial of slime oil 62 out of 8032 0.77% 0.34% 0.00% 7.3% 1.6%
Item 858Wolf hide 53 out of 8032 0.66% 0.40% 0.00% 4.5% 1.5%
Item 940Revival tree root 86 out of 8032 1.1% 0.57% 0.00% 4.5% 2.8%
Item 4358Slice of hare meat 57 out of 8032 0.71% 1.2% 0.00% 0.00% 1.4%
Item 856Rabbit hide 58 out of 8032 0.72% 1.3% 0.00% 0.00% 1.4%
Item 4104Fire cluster 30 out of 8032 0.37% 0.91% 0.00% 0.00% 0.00%
Item 2513Rafflesia vine 2 out of 8032 0.02% 0.06% 0.00% 0.00% 0.00%
Item 2514Rafflesia petal 2 out of 8032 0.02% 0.06% 0.00% 0.00% 0.00%
Item 1165Doll shard 2 out of 8032 0.02% 0.00% 0.00% 0.00% 0.00%
Item 4105Ice cluster 65 out of 8032 0.81% 1.5% 0.00% 0.00% 1.3%
Item 529Luminicloth 33 out of 8032 0.41% 0.17% 0.00% 0.00% 1.3%
Item 2957Sacred Kindred's crest 98 out of 8032 1.2% 2.2% 0.00% 0.91% 2.3%
Item 1122Wyvern skin 13 out of 8032 0.16% 0.17% 0.00% 0.00% 0.40%
Item 1124Wyvern wing 13 out of 8032 0.16% 0.17% 0.00% 0.00% 0.40%
Item 4362Lizard egg 14 out of 8032 0.17% 0.51% 0.00% 0.00% 0.00%
Item 1623Eft skin 14 out of 8032 0.17% 0.51% 0.00% 0.00% 0.00%
Item 2426Wivre horn 1 out of 8032 0.01% 0.06% 0.00% 0.00% 0.00%
Item 2427Wivre maul 1 out of 8032 0.01% 0.06% 0.00% 0.00% 0.00%
Item 4432Kazham pineapple 11 out of 8032 0.14% 0.00% 0.00% 0.00% 0.00%
Item 4412Thundermelon 12 out of 8032 0.15% 0.00% 0.00% 0.00% 0.00%
Item 2523Peiste skin 6 out of 8032 0.07% 0.11% 0.00% 0.00% 0.00%
Item 2524Peiste stinger 6 out of 8032 0.07% 0.11% 0.00% 0.00% 0.00%
Item 2522Gnat wing 4 out of 8032 0.05% 0.23% 0.00% 0.00% 0.00%
Item 2521Gnole claw 6 out of 8032 0.07% 0.00% 0.00% 0.00% 0.00%
Item 5152Slice of buffalo meat 2 out of 8032 0.02% 0.00% 0.00% 0.00% 0.00%
Item 5703Jug of Uleguerand milk 2 out of 8032 0.02% 0.00% 0.00% 0.00% 0.00%
Item 916Cactuar needle 27 out of 8032 0.34% 1.0% 0.00% 0.00% 0.60%
Item 4509Flask of distilled water 28 out of 8032 0.35% 1.1% 0.00% 0.00% 0.60%
Item 893Giant femur 2 out of 8032 0.02% 0.11% 0.00% 0.00% 0.00%
Item 4359Slice of dhalmel meat 2 out of 8032 0.02% 0.11% 0.00% 0.00% 0.00%
Item 1617Flytrap leaf 4 out of 8032 0.05% 0.23% 0.00% 0.00% 0.00%
NPC Zone Spawns
Maze Lurker North Gustaberg 1
Maze Lurker Oldton Movalpolos 1
Maze Lurker Eastern Altepa Desert 1
Maze Lurker Newton Movalpolos 1
Maze Lurker Sauromugue Champaign 1
Maze Lurker The Sanctuary Of Zi'tah 1
Maze Lurker Valley Of Sorrows 1
Maze Lurker Ghoyu's Reverie 1
Maze Lurker Spire Of Holla 1
Maze Lurker Promyvion - Dem 1
Maze Lurker Carpenters' Landing 1
Maze Lurker Promyvion - Mea 1
Maze Lurker Qu'bia Arena 1
Maze Lurker Spire Of Mea 1
Maze Lurker Promyvion - Vahzl 1
Maze Lurker San D'oria-Jeuno Airship 1
Maze Lurker Spire Of Vahzl 1
Maze Lurker Lufaise Meadows 1
Maze Lurker Ru'lude Gardens 1
Maze Lurker Misareaux Coast 1
Maze Lurker Tavnazian Safehold 1
Maze Lurker Phomiuna Aqueducts 1
Maze Lurker Sacrarium 1
Maze Lurker Riverne - Site #b01 1
Maze Lurker Manaclipper 1
Maze Lurker Riverne - Site #a01 1
Maze Lurker Sealion's Den 1
Maze Lurker Grand Palace Of Hu'xzoi 1
Maze Lurker The Garden Of Ru'hmet 1
Maze Lurker Empyreal Paradox 1
Maze Lurker Bibiki Bay 1
Maze Lurker Abdhaljs Isle-Purgonorgo 1
Maze Lurker Abyssea - Tahrongi 1
Maze Lurker Open Sea Route To Mhaura 1
Maze Lurker Al Zahbi 1
Maze Lurker Uleguerand Range 1
Maze Lurker Wajaom Woodlands 1
Maze Lurker Bhaflau Thickets 1
Maze Lurker Ilrusi Atoll 1
Maze Lurker Talacca Cove 1
Maze Lurker Silver Sea Route To Nashmau 1
Maze Lurker Silver Sea Route To Al Zahbi 1
Maze Lurker Bearclaw Pinnacle 1
Maze Lurker The Ashu Talif 1
Maze Lurker Mount Zhayolm 1
Maze Lurker Halvung 1
Maze Lurker Navukgo Execution Chamber 1
Maze Lurker Mamool Ja Training Grounds 1
Maze Lurker Attohwa Chasm 1
Maze Lurker Zhayolm Remnants 1
Maze Lurker Arrapago Remnants 1
Maze Lurker Silver Sea Remnants 1
Maze Lurker Boneyard Gully 1
Maze Lurker East Ronfaure [S] 1
Maze Lurker Jugner Forest [S] 1
Maze Lurker La Vaule [S] 1
Maze Lurker Ruhotz Silvermines 1

Spawns (30 total)

sheepskin
Sheepskin
b'A fluffy giant sheepskin.
'
luminicloth
Luminicloth
b'This cloth is woven from
an astral fabric that glows faintly.
It is too frail to be used for tailoring.'
Ahriman lens
Exclusive
Ahriman lens
b'A giant crystal lens taken from
an Ahriman.'
vial of slime oil
Vial of slime oil
b'This oil is extracted from slimes.
'
spool of silk thread
Spool of silk thread
b'Thread spun from crawler cocoons.
'
ball of Saruta cotton
Ball of Saruta cotton
b'Harvested from common Sarutabaruta
cotton, these seeds contain
a fiber used in cotton thread.'
giant bird feather
Giant bird feather
b'A pinion feather from a giant bird.
'
giant bird plume
Giant bird plume
b'A tail feather from a giant bird.
'
bird feather
Bird feather
b'A pinion feather from a large bird.
'
lizard skin
Lizard skin
b'Thick lizard skin.
'
raptor skin
Raptor skin
b'Supple raptor skin.
'
cockatrice skin
Cockatrice skin
b'Smooth and glistening cockatrice skin.
'
rabbit hide
Rabbit hide
b'The small hide of a wild rabbit.
'
wolf hide
Wolf hide
b'The rough hide of a wolf.
'
black tiger hide
Black tiger hide
b'The sleek hide of a black tiger.
'
coeurl hide
Coeurl hide
b'The lustrously patterned hide
of a coeurl.'
handful of pugil scales
Handful of pugil scales
b'The hard and durable scales of a pugil.
'
bone chip
Bone chip
b'A fragment of bone.
'
crab shell
Crab shell
b'A strong land crab shell.
'
sheep tooth
Sheep tooth
b'A pearly white giant sheep tooth.
'
black tiger fang
Black tiger fang
b'A long and sharp black tiger fang.
'
seashell
Seashell
b'A large bivalve seashell.
'
beetle shell
Beetle shell
b'The thick cephalic exoskeleton of
a beetle.'
bat fang
Bat fang
b'A small bat fang.
'
giant femur
Giant femur
b'A rock-hard femur from
some giant beast.'
beetle jaw
Beetle jaw
b'A sharply pointed beetle jaw.
'
scorpion shell
Scorpion shell
b'The light but sturdy carapace of
a scorpion.'
scorpion claw
Scorpion claw
b'The slender, sharp claw of a scorpion.
'
beehive chip
Beehive chip
b'Part of a beehive formed by
hardened bee secretions.'
vial of mercury
Vial of mercury
b'This liquid metal is silver in color.
'
cactuar needle
Cactuar needle
b'A sharp needle from
the head of a cactuar.'
malboro vine
Malboro vine
b'A vine cut from a malboro.
Still partly alive, the vine
twitches occasionally.'
bottle of Ahriman tears
Bottle of Ahriman tears
b'Giant tears collected from an Ahriman.
'
bat wing
Bat wing
b'A thin, black wing.
'
vial of fiend blood
Vial of fiend blood
b'This blood appears to have
come from a monstrous fiend.'
lizard tail
Lizard tail
b'A tail cut from a lizard.
Still partly alive, the tail
twitches occasionally.'
coeurl whisker
Coeurl whisker
b'A whisker cut from a coeurl.
Said to be able to sense movement
at great distances.'
pinch of bomb ash
Pinch of bomb ash
b'The burnt remains of a bomb.
'
vial of beastman blood
Vial of beastman blood
b'This blood appears to
have come from a beastman.'
hecteyes eye
Hecteyes eye
b'A living eyeball, cut from a hecteyes.
It can still see, and if left alone,
will begin dividing.'
revival tree root
Revival tree root
b'A root clipping from the legendary
revival tree. Burning it creates smoke
that can bring the dead back to life.'
treant bulb
Treant bulb
b'These bulbs grow into the mobile plant,
the treant. Though currently in stasis,
it can grow with the proper nutrients.'
dahlia
Dahlia
b'A single yellow dahlia.
'
wyvern skin
Wyvern skin
b'This wyvern skin is strong and rough
to the touch.'
wyvern wing
Wyvern wing
b'A giant wing taken from a wyvern.
'
doll shard
Doll shard
b'A fragment from the remains
of a broken doll.'
flytrap leaf
Flytrap leaf
b'Members of the flytrap family use
these large, broad leaves to hover
above the ground.'
hippogryph feather
Hippogryph feather
b'This feather grows on the head of a
hippogryph.'
taurus horn
Taurus horn
b'This dark horn is bent into an almost
perfect half-circle.'
taurus wing
Taurus wing
b'The blood that poured from the wound
where the wing was removed has begun
to coagulate...'
bugard tusk
Bugard tusk
b'The overdeveloped canine of a bugard.
'
eft skin
Eft skin
b'Thousands of tiny scales make up this
brilliantly sparkling skin.'
bugard skin
Bugard skin
b'The bumpy skin of a bugard.
'
colibri feather
Colibri feather
b'A feather from the tail of a colibri.'
imp wing
Imp wing
b"This tiny wing continues to flap
desperately, even after being severed
from the imp's body."
colibri beak
Colibri beak
b"This crescent-shaped beak is so
hard that it is said to be able
to fracture the skull of any who
dare approach the colibri's nest."
wivre horn
Wivre horn
b'The massive horn of a wivre.
'
wivre maul
Wivre maul
b'The tip of a wivre tail. Often called a
"maul" due to its striking resemblance
to the popular melee weapon.'
rafflesia vine
Rafflesia vine
b'A vine cut from a carnivorous rafflesia.
The poisonous thorns aid the plant in
capturing prey.'
rafflesia petal
Rafflesia petal
b'The fleshy petal of a carnivorous
rafflesia. The hook at its tip is used
to render prey immobile.'
gnole claw
Gnole claw
b'The feculent claw of a gnole.
These talons are said to harbor
a score of infectious diseases.'
gnat wing
Gnat wing
b'The light, yet pliable wing of
a giant gnat.'
peiste skin
Peiste skin
b'The elastic skin of a peiste.
'
peiste stinger
Peiste stinger
b'A poisonous stinger found on the
head of a peiste.'
Sacred Kindred's crest
Exclusive
Sacred Kindred's crest
b'The demonically frightful patterns etched into this crest skillfully convey the power possessed by the unholiest of Kindred houses.'
fire cluster
Fire cluster
b'A cluster of fire crystals.
'
ice cluster
Ice cluster
b'A cluster of ice crystals.
'
wind cluster
Wind cluster
b'A cluster of wind crystals.
'
earth cluster
Earth cluster
b'A cluster of earth crystals.
'
lightning cluster
Lightning cluster
b'A cluster of lightning crystals.
'
water cluster
Water cluster
b'A cluster of water crystals.
'
light cluster
Light cluster
b'A cluster of light crystals.
'
dark cluster
Dark cluster
b'A cluster of dark crystals.
'
slice of hare meat
Slice of hare meat
b'This meat is from a small wild rabbit.
'
slice of dhalmel meat
Slice of dhalmel meat
b'Dhalmel meat tastes a bit gamy.
It is enjoyed widely over Mindartia.'
lizard egg
Lizard egg
b'Lizard eggs are known for
their exquisite flavor.'
pot of honey
Pot of honey
b'Bees make this sweet honey
from flower nectar.'
woozyshroom
Woozyshroom
b'An edible mushroom
that grows on funguar.'
sleepshroom
Sleepshroom
b'An edible mushroom
that grows on funguar.'
slice of land crab meat
Slice of land crab meat
b'Land crab meat is known for
its tenderness.'
thundermelon
Thundermelon
b'This fruit is sweet, but the electric
field it generates numbs your tongue.'
Kazham pineapple
Kazham pineapple
b'This large, tartly sweet fruit
is covered in scaly skin.'
slice of cockatrice meat
Slice of cockatrice meat
b'Cockatrice meat is known
for its exquisite flavor.'
shall shell
Shall shell
b'This type of oyster
attaches itself to reefs.'
flask of distilled water
Flask of distilled water
b'This water has been purified
by a distillation process.'
bird egg
Bird egg
b'This egg is renowned for its flavor.
'
slice of buffalo meat
Slice of buffalo meat
b'A succulent slab of fresh buffalo meat.
'
jug of Uleguerand milk
Jug of Uleguerand milk
b'A full-bodied milk extracted from the buffalos of Uleguerand Range.
"Regen"+2 [120s.]'
bomb arm
Bomb arm
(Throwing)All Races
b'DMG:6 Delay:300
Additional effect: Fire damage'
Lv.5 WAR/THF/DRK/NIN/RUN