Leather bandana
[Head]All Races
b'DEF:3'
Lv.7 WAR/RDM/THF/PLD/DRK/BST/
BRD/RNG/SAM/NIN/DRG/BLU/COR/
DNC/RUN
BRD/RNG/SAM/NIN/DRG/BLU/COR/
DNC/RUN
| NPC | Zone | Count | Chance |
|---|---|---|---|
| Orcish Stonechucker | Ghelsba Outpost | 16 out of 1277 | 1.3% |
| Orcish Stonechucker | Fort Ghelsba | 48 out of 3265 | 1.5% |
| Orcish Stonechucker | Yughott Grotto | 44 out of 2544 | 1.7% |
| Goblin Ambusher | King Ranperre's Tomb | 69 out of 3511 | 2.0% |
| Goblin Ambusher | Dangruf Wadi | 107 out of 4409 | 2.4% |
| Goblin Bushwhacker | Dangruf Wadi | 42 out of 979 | 4.3% |
| Goblin Trailblazer | Inner Horutoto Ruins | 24 out of 522 | 4.6% |
| Goblin Ambusher | Ordelle's Caves | 10 out of 464 | 2.2% |
| Goblin Ambusher | Outer Horutoto Ruins | 1092 out of 43800 | 2.5% |
| Goblin Ambusher | Maze Of Shakhrami | 142 out of 7658 | 1.9% |
| NPC | Zone | Count | Chance |
|---|---|---|---|
| No Voidwatch chest data for this item. | |||


