Pigeon's blood ruby
b'This extremely rare ruby gets its name
from its deep red color.'
from its deep red color.'
| NPC | Zone | Count | Chance |
|---|---|---|---|
| Bloodguzzler | Abyssea - Konschtat | 3 out of 1209 | 0.25% |
| Bloodsucker | Bostaunieux Oubliette | 640 out of 663019 | 0.10% |
| Masan | Sea Serpent Grotto | 42 out of 39 | 107.7% |
| NPC | Zone | Count | Chance |
|---|---|---|---|
| Rw Nw Prt M Hrw | East Sarutabaruta | 57 out of 4809 | 1.2% |
| Bhishani | South Gustaberg | 91 out of 7548 | 1.2% |
| Fjalar | Attohwa Chasm | 13 out of 975 | 1.3% |
| Bismarck | Bibiki Bay | 112 out of 10359 | 1.1% |
| Ig-Alima | Valkurm Dunes | 543 out of 51520 | 1.1% |
| Kalasutrax | Beaucedine Glacier | 161 out of 10388 | 1.5% |
| Botulus Rex | Buburimu Peninsula | 127 out of 11416 | 1.1% |
| Lancing Lamorak | West Ronfaure | 70 out of 6914 | 1.0% |
| Ocythoe | Grauberg [S] | 77 out of 4203 | 1.8% |
| Tsui-Goab | Misareaux Coast | 15 out of 2285 | 0.66% |
| Gwynn Ap Nudd | Konschtat Highlands | 28 out of 2693 | 1.0% |
| Stachysaurus | La Theine Plateau | 99 out of 9242 | 1.1% |
| Isarukitsck | Uleguerand Range | 13 out of 1146 | 1.1% |
| Gaunab | Vunkerl Inlet [S] | 173 out of 11294 | 1.5% |
| Vanasarvik | Mount Zhayolm | 49 out of 4484 | 1.1% |
| Abununnu | Lufaise Meadows | 12 out of 1102 | 1.1% |
| Morta | Aydeewa Subterrane | 276 out of 31473 | 0.88% |
| Smierc | Tahrongi Canyon | 47 out of 4403 | 1.1% |
| Yalungur | Mamook | 9 out of 801 | 1.1% |
| Dimgruzub | Arrapago Reef | 9 out of 1372 | 0.66% |
| Brekekekex | Caedarva Mire | 8 out of 754 | 1.1% |


