Mamool Ja collar
b'A luxurious standing collar once worn
by a Mamool Ja mage. Due to its odd
shape, only a Mamool Ja can wear it.'
by a Mamool Ja mage. Due to its odd
shape, only a Mamool Ja can wear it.'
| NPC | Zone | Count | Chance |
|---|---|---|---|
| Mamool Ja Savant | Wajaom Woodlands | 16 out of 574 | 2.8% |
| Mamool Ja Sophist | Wajaom Woodlands | 4 out of 581 | 0.69% |
| Mamool Ja Blusterer | Bhaflau Thickets | 51 out of 2030 | 2.5% |
| Mamool Ja Philosopher | Bhaflau Thickets | 41 out of 2192 | 1.9% |
| Darting Kachaal Ja | Mamook | 4 out of 58 | 6.9% |
| Devout Radol Ja | Mamook | 8 out of 77 | 10.4% |
| Mamool Ja Blusterer | Mamook | 52 out of 2463 | 2.1% |
| Mamool Ja Philosopher | Mamook | 47 out of 2703 | 1.7% |
| Mamool Ja Savant | Mamook | 29 out of 1674 | 1.7% |
| Mamool Ja Sophist | Mamook | 31 out of 1755 | 1.8% |
| Mamool Ja Executioner | Mamool Ja Training Grounds | 104 out of 16159 | 0.64% |
| Mamool Ja Warder | Mamool Ja Training Grounds | 46 out of 10242 | 0.45% |
| Jade Sepulcher | 4 out of 289 | 1.4% | |
| Jasweem | Jade Sepulcher | 3 out of 30 | 10.0% |
| Lancelord Gaheel Ja | Jade Sepulcher | 106 out of 1627 | 6.5% |
| NPC | Zone | Count | Chance |
|---|---|---|---|
| No Voidwatch chest data for this item. | |||


