Estoqueur's seal: head
b'A musty slip of parchment, worn and faded with the years. Faintly visible is the image of a piece of armor, annotated with elaborately scribed glyphs of a long-lost tongue.'
| NPC | Zone | Count | Chance |
|---|---|---|---|
| Pallid Percy | Abyssea - Attohwa | 7770 out of 20605 | 37.7% |
| Warbler | Abyssea - Attohwa | 667 out of 1185 | 56.3% |
| Wherwetrice | Abyssea - Attohwa | 10281 out of 19971 | 51.5% |
| NPC | Zone | Count | Chance |
|---|---|---|---|
| Hahava | King Ranperre's Tomb | 284 out of 34802 | 0.82% |
| Sarimanok | East Ronfaure | 2 out of 1135 | 0.18% |
| Cottus | East Ronfaure [S] | 1 out of 994 | 0.10% |
| Krabimanjaro | Ordelle's Caves | 6 out of 953 | 0.63% |
| Belphoebe | Jugner Forest | 5 out of 1213 | 0.41% |
| Kholomodumo | Jugner Forest [S] | 2 out of 980 | 0.20% |


