Airlixir +2
b'This mystical and magical solution may be as intangible as the air itself, but it still draws out immense powers that lay dormant within certain pieces of equipment.'
| NPC | Zone | Count | Chance |
|---|---|---|---|
| Cailimh | Yorcia Weald [U] | 3281 out of 4532 | 72.4% |
| Fleshprickler Bats | Yorcia Weald [U] | 1 out of 15767 | 0.01% |
| Grisly Bat | Yorcia Weald [U] | 2 out of 51082 | 0.00% |
| Sabotender Viajero | Yorcia Weald [U] | 1 out of 29492 | 0.00% |
| Turgid Flytrap | Yorcia Weald [U] | 1 out of 64139 | 0.00% |
| Utkux | Yorcia Weald [U] | 1463 out of 2171 | 67.4% |
| Wopket | Yorcia Weald [U] | 4636 out of 6518 | 71.1% |
| Dakuwaqa | Cirdas Caverns [U] | 4071 out of 5664 | 71.9% |
| Fugacious Eft | Cirdas Caverns [U] | 1 out of 220636 | 0.00% |
| Muyingwa | Cirdas Caverns [U] | 2982 out of 4198 | 71.0% |
| Tojil | Cirdas Caverns [U] | 11032 out of 15184 | 72.7% |
| NPC | Zone | Count | Chance |
|---|---|---|---|
| No Voidwatch chest data for this item. | |||


