Square of shining cloth
b'This cloth reflects light like polished
metal.'
metal.'
| NPC | Zone | Count | Chance |
|---|---|---|---|
| King Behemoth | Behemoth's Dominion | 8749 out of 15268 | 57.3% |
| Suzaku | Ru'aun Gardens | 416 out of 6378 | 6.5% |
| Kirin | The Shrine Of Ru'avitau | 2319 out of 5819 | 39.9% |
| NPC | Zone | Count | Chance |
|---|---|---|---|
| Rw Nw Prt M Hrw | East Sarutabaruta | 1 out of 4809 | 0.02% |
| Bhishani | South Gustaberg | 7 out of 7548 | 0.09% |
| Fjalar | Attohwa Chasm | 1 out of 975 | 0.10% |
| Bismarck | Bibiki Bay | 8 out of 10359 | 0.08% |
| Ig-Alima | Valkurm Dunes | 42 out of 51520 | 0.08% |
| Kalasutrax | Beaucedine Glacier | 14 out of 10388 | 0.13% |
| Botulus Rex | Buburimu Peninsula | 6 out of 11416 | 0.05% |
| Lancing Lamorak | West Ronfaure | 5 out of 6914 | 0.07% |
| Ocythoe | Grauberg [S] | 7 out of 4203 | 0.17% |
| Gwynn Ap Nudd | Konschtat Highlands | 3 out of 2693 | 0.11% |
| Stachysaurus | La Theine Plateau | 9 out of 9242 | 0.10% |
| Isarukitsck | Uleguerand Range | 1 out of 1146 | 0.09% |
| Gaunab | Vunkerl Inlet [S] | 13 out of 11294 | 0.12% |
| Vanasarvik | Mount Zhayolm | 8 out of 4484 | 0.18% |
| Abununnu | Lufaise Meadows | 1 out of 1102 | 0.09% |
| Morta | Aydeewa Subterrane | 17 out of 31473 | 0.05% |
| Smierc | Tahrongi Canyon | 4 out of 4403 | 0.09% |
| Dimgruzub | Arrapago Reef | 2 out of 1372 | 0.15% |
| Brekekekex | Caedarva Mire | 1 out of 754 | 0.13% |


