Zone: Horlais Peak
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
58 out of 1070 | 5.4% | 4.1% | 0.00% | 0.00% | 7.6% | |
181 out of 1070 | 16.9% | 21.2% | 16.7% | 11.1% | 20.1% | |
32 out of 1070 | 3.0% | 1.4% | 0.00% | 0.00% | 2.2% | |
127 out of 1070 | 11.9% | 8.9% | 0.00% | 11.1% | 12.9% | |
838 out of 1070 | 78.3% | 101.4% | 100.0% | 77.8% | 91.0% | |
32 out of 1070 | 3.0% | 1.4% | 0.00% | 11.1% | 2.9% | |
20 out of 1070 | 1.9% | 3.4% | 0.00% | 0.00% | 2.2% | |
196 out of 1070 | 18.3% | 21.2% | 33.3% | 22.2% | 25.5% | |
440 out of 1070 | 41.1% | 56.2% | 66.7% | 22.2% | 50.0% | |
45 out of 1070 | 4.2% | 4.8% | 16.7% | 0.00% | 6.5% | |
126 out of 1070 | 11.8% | 11.0% | 0.00% | 22.2% | 16.9% | |
356 out of 1070 | 33.3% | 45.9% | 33.3% | 44.4% | 34.2% | |
90 out of 1070 | 8.4% | 10.3% | 16.7% | 11.1% | 9.7% | |
34 out of 1070 | 3.2% | 2.1% | 0.00% | 0.00% | 3.6% | |
144 out of 1070 | 13.5% | 11.0% | 33.3% | 33.3% | 14.7% | |
164 out of 1070 | 15.3% | 21.2% | 0.00% | 0.00% | 16.5% | |
22 out of 1070 | 2.1% | 2.1% | 0.00% | 0.00% | 1.8% | |
35 out of 1070 | 3.3% | 5.5% | 16.7% | 0.00% | 2.5% | |
45 out of 1070 | 4.2% | 2.7% | 0.00% | 0.00% | 5.0% | |
147 out of 1070 | 13.7% | 14.4% | 16.7% | 11.1% | 11.9% | |
56 out of 1070 | 5.2% | 6.8% | 0.00% | 22.2% | 5.4% | |
51 out of 1070 | 4.8% | 5.5% | 16.7% | 11.1% | 5.0% | |
33 out of 1070 | 3.1% | 3.4% | 0.00% | 0.00% | 2.5% | |
59 out of 1070 | 5.5% | 6.8% | 16.7% | 11.1% | 8.6% | |
42 out of 1070 | 3.9% | 8.9% | 16.7% | 0.00% | 4.0% | |
54 out of 1070 | 5.0% | 7.5% | 0.00% | 0.00% | 6.1% | |
42 out of 1070 | 3.9% | 4.1% | 0.00% | 0.00% | 4.3% | |
41 out of 1070 | 3.8% | 3.4% | 0.00% | 11.1% | 2.5% | |
54 out of 1070 | 5.0% | 2.7% | 0.00% | 0.00% | 8.3% | |
65 out of 1070 | 6.1% | 11.6% | 0.00% | 0.00% | 5.8% | |
6 out of 1070 | 0.56% | 0.00% | 0.00% | 11.1% | 1.1% | |
46 out of 1070 | 4.3% | 6.2% | 0.00% | 0.00% | 2.9% | |
158 out of 1070 | 14.8% | 14.4% | 33.3% | 22.2% | 17.3% | |
40 out of 1070 | 3.7% | 3.4% | 0.00% | 11.1% | 6.1% | |
158 out of 1070 | 14.8% | 17.8% | 0.00% | 11.1% | 14.0% | |
29 out of 1070 | 2.7% | 4.1% | 16.7% | 0.00% | 2.9% | |
52 out of 1070 | 4.9% | 8.2% | 0.00% | 0.00% | 4.0% | |
43 out of 1070 | 4.0% | 3.4% | 0.00% | 0.00% | 5.8% | |
30 out of 1070 | 2.8% | 1.4% | 16.7% | 0.00% | 4.0% | |
57 out of 1070 | 5.3% | 6.2% | 0.00% | 0.00% | 5.8% | |
69 out of 1070 | 6.4% | 4.1% | 0.00% | 11.1% | 8.3% | |
10 out of 1070 | 0.93% | 1.4% | 0.00% | 11.1% | 1.1% | |
51 out of 1070 | 4.8% | 2.7% | 16.7% | 11.1% | 5.4% | |
62 out of 1070 | 5.8% | 8.2% | 16.7% | 0.00% | 8.6% | |
24 out of 1070 | 2.2% | 2.7% | 0.00% | 0.00% | 3.6% | |
57 out of 1070 | 5.3% | 7.5% | 16.7% | 0.00% | 5.8% | |
60 out of 1070 | 5.6% | 11.0% | 0.00% | 11.1% | 5.0% | |
7 out of 1070 | 0.65% | 1.4% | 0.00% | 0.00% | 0.72% | |
45 out of 1070 | 4.2% | 7.5% | 16.7% | 11.1% | 5.0% | |
34 out of 1070 | 3.2% | 3.4% | 0.00% | 11.1% | 5.0% | |
7 out of 1070 | 0.65% | 0.00% | 16.7% | 0.00% | 0.72% | |
15 out of 1070 | 1.4% | 0.00% | 0.00% | 11.1% | 0.72% | |
14 out of 1070 | 1.3% | 2.1% | 16.7% | 0.00% | 1.4% | |
55 out of 1070 | 5.1% | 8.2% | 0.00% | 0.00% | 6.8% | |
27 out of 1070 | 2.5% | 3.4% | 0.00% | 11.1% | 3.6% | |
76 out of 1070 | 7.1% | 7.5% | 0.00% | 11.1% | 7.6% | |
27 out of 1070 | 2.5% | 1.4% | 0.00% | 0.00% | 5.0% | |
25 out of 1070 | 2.3% | 2.7% | 16.7% | 0.00% | 1.8% | |
15 out of 1070 | 1.4% | 1.4% | 0.00% | 0.00% | 1.1% | |
15 out of 1070 | 1.4% | 2.1% | 0.00% | 0.00% | 1.4% | |
42 out of 1070 | 3.9% | 5.5% | 0.00% | 0.00% | 4.0% | |
11 out of 1070 | 1.0% | 1.4% | 0.00% | 0.00% | 0.36% | |
31 out of 1070 | 2.9% | 6.2% | 0.00% | 11.1% | 2.5% | |
7 out of 1070 | 0.65% | 0.68% | 0.00% | 0.00% | 0.36% | |
45 out of 1070 | 4.2% | 6.2% | 0.00% | 0.00% | 8.6% | |
13 out of 1070 | 1.2% | 0.68% | 0.00% | 0.00% | 1.1% | |
38 out of 1070 | 3.6% | 4.8% | 0.00% | 0.00% | 2.9% | |
11 out of 1070 | 1.0% | 0.00% | 0.00% | 11.1% | 1.8% | |
20 out of 1070 | 1.9% | 0.68% | 0.00% | 0.00% | 2.5% | |
7 out of 1070 | 0.65% | 0.00% | 0.00% | 0.00% | 1.4% | |
8 out of 1070 | 0.75% | 3.4% | 0.00% | 0.00% | 0.36% | |
9 out of 1070 | 0.84% | 2.7% | 0.00% | 0.00% | 0.36% | |
5 out of 1070 | 0.47% | 0.68% | 0.00% | 0.00% | 0.72% | |
5 out of 1070 | 0.47% | 2.1% | 0.00% | 0.00% | 0.36% | |
4 out of 1070 | 0.37% | 0.68% | 0.00% | 0.00% | 0.36% | |
5 out of 1070 | 0.47% | 0.00% | 0.00% | 0.00% | 1.4% | |
2 out of 1070 | 0.19% | 0.00% | 0.00% | 0.00% | 0.00% | |
5 out of 1070 | 0.47% | 0.68% | 0.00% | 0.00% | 0.00% | |
2 out of 1070 | 0.19% | 1.4% | 0.00% | 0.00% | 0.00% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |