Corvine abjuration: head
b'"May the corvine spirits of antiquity favor thee, that thine artifact may be freed from its baleful curse."
This prayer is used in the purifying of a hexed coronet.'
This prayer is used in the purifying of a hexed coronet.'
| NPC | Zone | Count | Chance |
|---|---|---|---|
| Bonesetter Medokvok | Horlais Peak | 16 out of 1076 | 1.5% |
| Bruteborn Krushkosh | Horlais Peak | 22 out of 1070 | 2.1% |
| Crackshot Zwogchog | Horlais Peak | 19 out of 1064 | 1.8% |
| Wyvernkin Dragzagg | Horlais Peak | 21 out of 1079 | 1.9% |
| Mired Alfard | Maquette Abdhaljs-Legion | 19 out of 1433 | 1.3% |
| Mired Khrysokhimaira | Maquette Abdhaljs-Legion | 14 out of 1309 | 1.1% |
| Mired Mantis | Maquette Abdhaljs-Legion | 109 out of 4747 | 2.3% |
| Mired Orthrus | Maquette Abdhaljs-Legion | 10 out of 1434 | 0.70% |
| Paramount Mantis | Maquette Abdhaljs-Legion | 95 out of 2800 | 3.4% |
| Soaring Dweorg | Maquette Abdhaljs-Legion | 27 out of 1437 | 1.9% |
| Soaring Kumakatok | Maquette Abdhaljs-Legion | 23 out of 1487 | 1.5% |
| Soaring Naraka | Maquette Abdhaljs-Legion | 221 out of 4347 | 5.1% |
| Soaring Strigoi | Maquette Abdhaljs-Legion | 24 out of 1170 | 2.1% |
| NPC | Zone | Count | Chance |
|---|---|---|---|
| No Voidwatch chest data for this item. | |||



