Zone: Horlais Peak
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
140 out of 1064 | 13.2% | 13.9% | 16.7% | 0.00% | 19.4% | |
124 out of 1064 | 11.7% | 10.2% | 16.7% | 12.5% | 11.2% | |
49 out of 1064 | 4.6% | 6.0% | 0.00% | 0.00% | 5.2% | |
422 out of 1064 | 39.7% | 49.4% | 33.3% | 25.0% | 45.5% | |
841 out of 1064 | 79.0% | 102.4% | 100.0% | 87.5% | 89.2% | |
44 out of 1064 | 4.1% | 6.0% | 0.00% | 12.5% | 4.5% | |
51 out of 1064 | 4.8% | 6.6% | 0.00% | 0.00% | 5.6% | |
77 out of 1064 | 7.2% | 8.4% | 0.00% | 0.00% | 9.7% | |
139 out of 1064 | 13.1% | 12.0% | 16.7% | 25.0% | 14.9% | |
129 out of 1064 | 12.1% | 13.9% | 0.00% | 12.5% | 13.8% | |
71 out of 1064 | 6.7% | 7.8% | 16.7% | 12.5% | 6.3% | |
153 out of 1064 | 14.4% | 13.9% | 33.3% | 25.0% | 13.4% | |
46 out of 1064 | 4.3% | 5.4% | 0.00% | 0.00% | 4.9% | |
130 out of 1064 | 12.2% | 13.3% | 0.00% | 25.0% | 11.9% | |
369 out of 1064 | 34.7% | 45.8% | 66.7% | 62.5% | 38.8% | |
32 out of 1064 | 3.0% | 3.6% | 0.00% | 12.5% | 3.0% | |
45 out of 1064 | 4.2% | 6.6% | 0.00% | 0.00% | 5.2% | |
54 out of 1064 | 5.1% | 5.4% | 0.00% | 12.5% | 4.1% | |
34 out of 1064 | 3.2% | 4.2% | 0.00% | 12.5% | 2.6% | |
64 out of 1064 | 6.0% | 8.4% | 16.7% | 0.00% | 4.1% | |
167 out of 1064 | 15.7% | 9.0% | 16.7% | 0.00% | 16.4% | |
43 out of 1064 | 4.0% | 5.4% | 16.7% | 0.00% | 3.7% | |
18 out of 1064 | 1.7% | 3.0% | 0.00% | 0.00% | 1.1% | |
67 out of 1064 | 6.3% | 9.6% | 0.00% | 0.00% | 7.5% | |
36 out of 1064 | 3.4% | 5.4% | 0.00% | 0.00% | 4.9% | |
46 out of 1064 | 4.3% | 3.6% | 0.00% | 0.00% | 6.0% | |
34 out of 1064 | 3.2% | 4.8% | 0.00% | 0.00% | 3.4% | |
57 out of 1064 | 5.4% | 5.4% | 0.00% | 0.00% | 6.0% | |
151 out of 1064 | 14.2% | 13.3% | 33.3% | 25.0% | 19.4% | |
54 out of 1064 | 5.1% | 9.0% | 0.00% | 0.00% | 7.5% | |
33 out of 1064 | 3.1% | 4.2% | 0.00% | 0.00% | 5.2% | |
55 out of 1064 | 5.2% | 6.6% | 33.3% | 0.00% | 6.3% | |
29 out of 1064 | 2.7% | 3.0% | 0.00% | 0.00% | 1.5% | |
155 out of 1064 | 14.6% | 8.4% | 50.0% | 12.5% | 15.7% | |
5 out of 1064 | 0.47% | 0.00% | 16.7% | 0.00% | 0.75% | |
48 out of 1064 | 4.5% | 8.4% | 0.00% | 0.00% | 4.1% | |
53 out of 1064 | 5.0% | 6.0% | 16.7% | 0.00% | 6.3% | |
39 out of 1064 | 3.7% | 5.4% | 16.7% | 0.00% | 3.0% | |
20 out of 1064 | 1.9% | 2.4% | 0.00% | 0.00% | 1.9% | |
29 out of 1064 | 2.7% | 1.8% | 0.00% | 0.00% | 2.2% | |
11 out of 1064 | 1.0% | 1.8% | 0.00% | 0.00% | 0.37% | |
11 out of 1064 | 1.0% | 1.2% | 0.00% | 0.00% | 1.9% | |
53 out of 1064 | 5.0% | 4.8% | 0.00% | 0.00% | 5.2% | |
34 out of 1064 | 3.2% | 4.2% | 0.00% | 0.00% | 2.6% | |
19 out of 1064 | 1.8% | 0.60% | 0.00% | 12.5% | 2.6% | |
64 out of 1064 | 6.0% | 9.0% | 16.7% | 50.0% | 7.5% | |
3 out of 1064 | 0.28% | 0.60% | 0.00% | 0.00% | 0.37% | |
42 out of 1064 | 3.9% | 4.8% | 16.7% | 12.5% | 4.9% | |
54 out of 1064 | 5.1% | 6.6% | 0.00% | 0.00% | 4.5% | |
44 out of 1064 | 4.1% | 4.2% | 0.00% | 0.00% | 6.7% | |
35 out of 1064 | 3.3% | 2.4% | 0.00% | 0.00% | 5.2% | |
47 out of 1064 | 4.4% | 7.8% | 0.00% | 12.5% | 6.3% | |
16 out of 1064 | 1.5% | 0.60% | 0.00% | 0.00% | 3.0% | |
18 out of 1064 | 1.7% | 3.6% | 16.7% | 0.00% | 1.1% | |
35 out of 1064 | 3.3% | 3.0% | 0.00% | 0.00% | 1.9% | |
49 out of 1064 | 4.6% | 7.8% | 0.00% | 12.5% | 5.6% | |
31 out of 1064 | 2.9% | 5.4% | 0.00% | 0.00% | 3.7% | |
36 out of 1064 | 3.4% | 2.4% | 16.7% | 12.5% | 5.2% | |
20 out of 1064 | 1.9% | 1.8% | 0.00% | 0.00% | 1.9% | |
65 out of 1064 | 6.1% | 7.2% | 0.00% | 0.00% | 9.7% | |
13 out of 1064 | 1.2% | 1.2% | 0.00% | 0.00% | 1.5% | |
42 out of 1064 | 3.9% | 3.0% | 0.00% | 0.00% | 6.7% | |
28 out of 1064 | 2.6% | 3.6% | 0.00% | 0.00% | 3.0% | |
9 out of 1064 | 0.85% | 0.60% | 0.00% | 0.00% | 1.5% | |
61 out of 1064 | 5.7% | 6.0% | 0.00% | 0.00% | 4.5% | |
17 out of 1064 | 1.6% | 0.00% | 0.00% | 0.00% | 1.5% | |
6 out of 1064 | 0.56% | 0.00% | 0.00% | 0.00% | 1.1% | |
8 out of 1064 | 0.75% | 0.60% | 0.00% | 0.00% | 0.75% | |
5 out of 1064 | 0.47% | 0.00% | 0.00% | 0.00% | 1.1% | |
6 out of 1064 | 0.56% | 0.60% | 16.7% | 0.00% | 0.75% | |
18 out of 1064 | 1.7% | 1.2% | 0.00% | 0.00% | 2.6% | |
4 out of 1064 | 0.38% | 0.60% | 0.00% | 0.00% | 0.37% | |
6 out of 1064 | 0.56% | 0.60% | 0.00% | 0.00% | 0.75% | |
4 out of 1064 | 0.38% | 1.2% | 0.00% | 0.00% | 0.75% | |
2 out of 1064 | 0.19% | 0.00% | 0.00% | 0.00% | 0.37% | |
11 out of 1064 | 1.0% | 1.8% | 0.00% | 0.00% | 0.37% | |
9 out of 1064 | 0.85% | 3.0% | 0.00% | 0.00% | 0.75% | |
14 out of 1064 | 1.3% | 3.6% | 0.00% | 0.00% | 1.1% | |
1 out of 1064 | 0.09% | 0.00% | 0.00% | 0.00% | 0.37% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |