Zone: Horlais Peak
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
166 out of 1079 | 15.4% | 17.1% | 16.7% | 0.00% | 19.2% | |
21 out of 1079 | 1.9% | 1.3% | 16.7% | 0.00% | 1.4% | |
81 out of 1079 | 7.5% | 11.2% | 33.3% | 0.00% | 8.5% | |
47 out of 1079 | 4.4% | 2.6% | 33.3% | 12.5% | 4.6% | |
18 out of 1079 | 1.7% | 2.6% | 0.00% | 0.00% | 1.8% | |
46 out of 1079 | 4.3% | 3.9% | 16.7% | 12.5% | 3.2% | |
30 out of 1079 | 2.8% | 5.3% | 0.00% | 12.5% | 2.5% | |
129 out of 1079 | 12.0% | 9.2% | 0.00% | 12.5% | 11.4% | |
51 out of 1079 | 4.7% | 4.6% | 0.00% | 0.00% | 6.4% | |
385 out of 1079 | 35.7% | 48.0% | 50.0% | 0.00% | 39.9% | |
840 out of 1079 | 77.8% | 98.0% | 66.7% | 87.5% | 90.7% | |
142 out of 1079 | 13.2% | 19.1% | 33.3% | 12.5% | 14.6% | |
194 out of 1079 | 18.0% | 20.4% | 16.7% | 12.5% | 21.7% | |
136 out of 1079 | 12.6% | 13.8% | 16.7% | 0.00% | 12.8% | |
34 out of 1079 | 3.2% | 2.6% | 0.00% | 12.5% | 4.3% | |
42 out of 1079 | 3.9% | 3.3% | 0.00% | 0.00% | 4.6% | |
51 out of 1079 | 4.7% | 9.9% | 0.00% | 0.00% | 6.4% | |
47 out of 1079 | 4.4% | 5.3% | 0.00% | 0.00% | 4.6% | |
408 out of 1079 | 37.8% | 43.4% | 16.7% | 50.0% | 47.0% | |
74 out of 1079 | 6.9% | 7.2% | 16.7% | 12.5% | 10.0% | |
52 out of 1079 | 4.8% | 7.2% | 16.7% | 0.00% | 4.6% | |
136 out of 1079 | 12.6% | 12.5% | 16.7% | 12.5% | 13.9% | |
45 out of 1079 | 4.2% | 7.2% | 0.00% | 12.5% | 2.8% | |
35 out of 1079 | 3.2% | 3.9% | 0.00% | 0.00% | 4.3% | |
62 out of 1079 | 5.7% | 4.6% | 33.3% | 0.00% | 7.8% | |
26 out of 1079 | 2.4% | 2.0% | 0.00% | 12.5% | 2.1% | |
29 out of 1079 | 2.7% | 3.9% | 0.00% | 12.5% | 1.1% | |
37 out of 1079 | 3.4% | 5.9% | 0.00% | 0.00% | 3.6% | |
156 out of 1079 | 14.5% | 15.1% | 16.7% | 12.5% | 21.0% | |
11 out of 1079 | 1.0% | 1.3% | 0.00% | 0.00% | 1.1% | |
71 out of 1079 | 6.6% | 8.6% | 0.00% | 0.00% | 6.8% | |
37 out of 1079 | 3.4% | 5.3% | 0.00% | 12.5% | 2.1% | |
183 out of 1079 | 17.0% | 25.7% | 16.7% | 50.0% | 17.8% | |
86 out of 1079 | 8.0% | 15.8% | 0.00% | 0.00% | 10.3% | |
12 out of 1079 | 1.1% | 2.0% | 0.00% | 0.00% | 1.1% | |
53 out of 1079 | 4.9% | 7.9% | 0.00% | 0.00% | 6.8% | |
61 out of 1079 | 5.7% | 7.9% | 0.00% | 0.00% | 7.5% | |
45 out of 1079 | 4.2% | 3.9% | 0.00% | 12.5% | 5.7% | |
53 out of 1079 | 4.9% | 3.9% | 0.00% | 12.5% | 5.0% | |
34 out of 1079 | 3.2% | 1.3% | 0.00% | 0.00% | 4.3% | |
30 out of 1079 | 2.8% | 6.6% | 0.00% | 0.00% | 2.1% | |
48 out of 1079 | 4.4% | 3.3% | 0.00% | 25.0% | 5.3% | |
32 out of 1079 | 3.0% | 2.6% | 0.00% | 0.00% | 3.6% | |
28 out of 1079 | 2.6% | 3.9% | 0.00% | 0.00% | 3.2% | |
39 out of 1079 | 3.6% | 2.0% | 0.00% | 0.00% | 3.2% | |
59 out of 1079 | 5.5% | 9.9% | 0.00% | 0.00% | 5.7% | |
15 out of 1079 | 1.4% | 0.00% | 0.00% | 0.00% | 2.8% | |
47 out of 1079 | 4.4% | 5.3% | 0.00% | 0.00% | 6.4% | |
72 out of 1079 | 6.7% | 10.5% | 16.7% | 25.0% | 8.2% | |
12 out of 1079 | 1.1% | 0.66% | 0.00% | 0.00% | 1.8% | |
48 out of 1079 | 4.4% | 7.9% | 0.00% | 0.00% | 3.9% | |
133 out of 1079 | 12.3% | 11.2% | 16.7% | 12.5% | 11.0% | |
64 out of 1079 | 5.9% | 3.9% | 16.7% | 12.5% | 7.1% | |
17 out of 1079 | 1.6% | 1.3% | 0.00% | 0.00% | 1.8% | |
41 out of 1079 | 3.8% | 5.9% | 0.00% | 0.00% | 3.2% | |
32 out of 1079 | 3.0% | 1.3% | 16.7% | 0.00% | 4.3% | |
5 out of 1079 | 0.46% | 2.0% | 0.00% | 0.00% | 0.36% | |
48 out of 1079 | 4.4% | 5.9% | 16.7% | 0.00% | 6.4% | |
4 out of 1079 | 0.37% | 0.66% | 0.00% | 0.00% | 0.71% | |
55 out of 1079 | 5.1% | 5.9% | 16.7% | 12.5% | 5.0% | |
10 out of 1079 | 0.93% | 0.66% | 0.00% | 0.00% | 0.71% | |
45 out of 1079 | 4.2% | 7.9% | 16.7% | 0.00% | 4.6% | |
11 out of 1079 | 1.0% | 0.00% | 0.00% | 0.00% | 1.4% | |
4 out of 1079 | 0.37% | 0.00% | 0.00% | 0.00% | 0.36% | |
10 out of 1079 | 0.93% | 2.0% | 16.7% | 0.00% | 1.4% | |
11 out of 1079 | 1.0% | 3.9% | 0.00% | 0.00% | 0.71% | |
12 out of 1079 | 1.1% | 0.66% | 0.00% | 0.00% | 2.8% | |
9 out of 1079 | 0.83% | 0.66% | 0.00% | 0.00% | 0.71% | |
3 out of 1079 | 0.28% | 0.00% | 0.00% | 0.00% | 0.36% | |
15 out of 1079 | 1.4% | 1.3% | 0.00% | 0.00% | 2.8% | |
28 out of 1079 | 2.6% | 3.9% | 0.00% | 0.00% | 3.2% | |
29 out of 1079 | 2.7% | 2.0% | 0.00% | 0.00% | 3.9% | |
9 out of 1079 | 0.83% | 0.66% | 0.00% | 0.00% | 1.4% | |
5 out of 1079 | 0.46% | 0.66% | 0.00% | 0.00% | 1.1% | |
8 out of 1079 | 0.74% | 0.00% | 0.00% | 0.00% | 1.8% | |
17 out of 1079 | 1.6% | 2.0% | 16.7% | 0.00% | 2.1% | |
8 out of 1079 | 0.74% | 0.66% | 16.7% | 0.00% | 0.71% | |
6 out of 1079 | 0.56% | 1.3% | 0.00% | 0.00% | 0.36% | |
3 out of 1079 | 0.28% | 1.3% | 0.00% | 0.00% | 0.36% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |