Zone: Maquette Abdhaljs-Legion
| Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
|---|---|---|---|---|---|---|
| 370 out of 2800 | 13.2% | 14.3% | 0% | 6.7% | 13.2% | |
| 358 out of 2800 | 12.8% | 0.00% | 0% | 6.7% | 11.7% | |
| 2359 out of 2800 | 84.2% | 28.6% | 0% | 66.7% | 86.2% | |
| 2115 out of 2800 | 75.5% | 85.7% | 0% | 66.7% | 80.9% | |
| 275 out of 2800 | 9.8% | 42.9% | 0% | 6.7% | 9.6% | |
| 40 out of 2800 | 1.4% | 14.3% | 0% | 0.00% | 1.5% | |
| 265 out of 2800 | 9.5% | 14.3% | 0% | 6.7% | 7.2% | |
| 228 out of 2800 | 8.1% | 0.00% | 0% | 0.00% | 5.1% | |
| 42 out of 2800 | 1.5% | 0.00% | 0% | 0.00% | 1.5% | |
| 96 out of 2800 | 3.4% | 0.00% | 0% | 6.7% | 4.9% | |
| 44 out of 2800 | 1.6% | 0.00% | 0% | 0.00% | 2.1% | |
| 87 out of 2800 | 3.1% | 0.00% | 0% | 0.00% | 3.4% | |
| 72 out of 2800 | 2.6% | 14.3% | 0% | 0.00% | 2.8% | |
| 41 out of 2800 | 1.5% | 0.00% | 0% | 0.00% | 1.9% | |
| 24 out of 2800 | 0.86% | 0.00% | 0% | 0.00% | 1.7% | |
| 95 out of 2800 | 3.4% | 0.00% | 0% | 0.00% | 2.3% | |
| 39 out of 2800 | 1.4% | 0.00% | 0% | 0.00% | 1.3% | |
| 56 out of 2800 | 2.0% | 0.00% | 0% | 0.00% | 2.3% | |
| 40 out of 2800 | 1.4% | 0.00% | 0% | 0.00% | 1.1% | |
| 58 out of 2800 | 2.1% | 0.00% | 0% | 0.00% | 2.3% | |
| 26 out of 2800 | 0.93% | 0.00% | 0% | 0.00% | 0.64% | |
| 415 out of 2800 | 14.8% | 28.6% | 0% | 26.7% | 13.0% | |
| 192 out of 2800 | 6.9% | 0.00% | 0% | 20.0% | 5.3% | |
| 40 out of 2800 | 1.4% | 0.00% | 0% | 0.00% | 1.9% | |
| 78 out of 2800 | 2.8% | 0.00% | 0% | 0.00% | 4.7% | |
| 52 out of 2800 | 1.9% | 0.00% | 0% | 6.7% | 4.9% | |
| 12 out of 2800 | 0.43% | 0.00% | 0% | 0.00% | 0.21% | |
| 18 out of 2800 | 0.64% | 0.00% | 0% | 0.00% | 1.1% | |
| 42 out of 2800 | 1.5% | 0.00% | 0% | 6.7% | 0.85% | |
| 31 out of 2800 | 1.1% | 0.00% | 0% | 0.00% | 0.85% | |
| 324 out of 2800 | 11.6% | 28.6% | 0% | 33.3% | 12.8% | |
| 66 out of 2800 | 2.4% | 0.00% | 0% | 0.00% | 1.3% | |
| 42 out of 2800 | 1.5% | 0.00% | 0% | 0.00% | 0.64% | |
| 315 out of 2800 | 11.2% | 28.6% | 0% | 20.0% | 11.1% | |
| 95 out of 2800 | 3.4% | 0.00% | 0% | 0.00% | 4.5% | |
| 43 out of 2800 | 1.5% | 0.00% | 0% | 0.00% | 1.5% | |
| 50 out of 2800 | 1.8% | 0.00% | 0% | 0.00% | 0.85% | |
| 65 out of 2800 | 2.3% | 0.00% | 0% | 0.00% | 2.3% | |
| 55 out of 2800 | 2.0% | 0.00% | 0% | 0.00% | 2.1% | |
| 42 out of 2800 | 1.5% | 0.00% | 0% | 0.00% | 1.3% | |
| 78 out of 2800 | 2.8% | 0.00% | 0% | 6.7% | 3.0% | |
| 37 out of 2800 | 1.3% | 0.00% | 0% | 0.00% | 0.43% | |
| 118 out of 2800 | 4.2% | 0.00% | 0% | 0.00% | 6.2% | |
| 25 out of 2800 | 0.89% | 14.3% | 0% | 0.00% | 1.1% | |
| 37 out of 2800 | 1.3% | 0.00% | 0% | 0.00% | 0.43% | |
| 98 out of 2800 | 3.5% | 0.00% | 0% | 6.7% | 5.1% | |
| 43 out of 2800 | 1.5% | 0.00% | 0% | 6.7% | 1.1% | |
| 24 out of 2800 | 0.86% | 0.00% | 0% | 6.7% | 0.43% | |
| 47 out of 2800 | 1.7% | 0.00% | 0% | 0.00% | 2.1% | |
| 61 out of 2800 | 2.2% | 14.3% | 0% | 6.7% | 2.1% | |
| 84 out of 2800 | 3.0% | 0.00% | 0% | 6.7% | 2.3% | |
| 27 out of 2800 | 0.96% | 42.9% | 0% | 0.00% | 0.85% | |
| 33 out of 2800 | 1.2% | 0.00% | 0% | 0.00% | 1.5% | |
| 15 out of 2800 | 0.54% | 0.00% | 0% | 0.00% | 0.43% | |
| 74 out of 2800 | 2.6% | 0.00% | 0% | 0.00% | 3.0% | |
| 34 out of 2800 | 1.2% | 0.00% | 0% | 6.7% | 0.21% | |
| 18 out of 2800 | 0.64% | 0.00% | 0% | 0.00% | 1.1% | |
| 35 out of 2800 | 1.2% | 0.00% | 0% | 0.00% | 1.5% | |
| 37 out of 2800 | 1.3% | 0.00% | 0% | 0.00% | 0.85% | |
| 15 out of 2800 | 0.54% | 0.00% | 0% | 0.00% | 0.64% | |
| 39 out of 2800 | 1.4% | 0.00% | 0% | 6.7% | 1.1% | |
| 17 out of 2800 | 0.61% | 0.00% | 0% | 0.00% | 1.1% | |
| 93 out of 2800 | 3.3% | 0.00% | 0% | 0.00% | 3.2% | |
| 33 out of 2800 | 1.2% | 0.00% | 0% | 0.00% | 0.85% | |
| 11 out of 2800 | 0.39% | 0.00% | 0% | 0.00% | 0.43% | |
| 8 out of 2800 | 0.29% | 0.00% | 0% | 0.00% | 0.21% | |
| 52 out of 2800 | 1.9% | 0.00% | 0% | 6.7% | 1.7% | |
| 27 out of 2800 | 0.96% | 0.00% | 0% | 0.00% | 1.1% | |
| 9 out of 2800 | 0.32% | 0.00% | 0% | 0.00% | 0.43% | |
| 33 out of 2800 | 1.2% | 0.00% | 0% | 0.00% | 1.1% | |
| 17 out of 2800 | 0.61% | 0.00% | 0% | 0.00% | 0.64% | |
| 16 out of 2800 | 0.57% | 0.00% | 0% | 0.00% | 0.43% | |
| 34 out of 2800 | 1.2% | 0.00% | 0% | 0.00% | 1.5% | |
| 16 out of 2800 | 0.57% | 0.00% | 0% | 6.7% | 1.1% | |
| 39 out of 2800 | 1.4% | 0.00% | 0% | 0.00% | 1.3% | |
| 32 out of 2800 | 1.1% | 0.00% | 0% | 0.00% | 0.64% | |
| 19 out of 2800 | 0.68% | 14.3% | 0% | 0.00% | 0.43% | |
| 35 out of 2800 | 1.2% | 0.00% | 0% | 0.00% | 1.9% | |
| 9 out of 2800 | 0.32% | 0.00% | 0% | 0.00% | 0.21% | |
| 28 out of 2800 | 1.0% | 0.00% | 0% | 0.00% | 0.85% | |
| 10 out of 2800 | 0.36% | 0.00% | 0% | 0.00% | 0.64% | |
| 17 out of 2800 | 0.61% | 0.00% | 0% | 0.00% | 0.64% | |
| 46 out of 2800 | 1.6% | 0.00% | 0% | 0.00% | 2.8% | |
| 16 out of 2800 | 0.57% | 0.00% | 0% | 0.00% | 0.21% | |
| 9 out of 2800 | 0.32% | 0.00% | 0% | 0.00% | 0.21% | |
| 3 out of 2800 | 0.11% | 0.00% | 0% | 0.00% | 0.00% | |
| 20 out of 2800 | 0.71% | 0.00% | 0% | 0.00% | 0.85% | |
| 13 out of 2800 | 0.46% | 0.00% | 0% | 0.00% | 0.64% | |
| 15 out of 2800 | 0.54% | 0.00% | 0% | 0.00% | 0.00% | |
| 4 out of 2800 | 0.14% | 0.00% | 0% | 0.00% | 0.43% | |
| 7 out of 2800 | 0.25% | 0.00% | 0% | 0.00% | 0.21% | |
| 8 out of 2800 | 0.29% | 0.00% | 0% | 0.00% | 0.00% | |
| 1 out of 2800 | 0.04% | 0.00% | 0% | 0.00% | 0.00% | |
| 4 out of 2800 | 0.14% | 0.00% | 0% | 0.00% | 0.85% |
| NPC | Zone | Spawns | |
|---|---|---|---|
| No other NPCs with that name. | |||

