Zone: Dynamis - San d'Oria
| Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
|---|---|---|---|---|---|---|
| 7675 out of 18826 | 40.8% | 32.0% | 45.5% | 30.9% | 41.3% | |
| 3616 out of 18826 | 19.2% | 10.9% | 11.4% | 15.3% | 23.7% | |
| 172 out of 18826 | 0.91% | 0.34% | 2.3% | 1.2% | 1.0% | |
| 199 out of 18826 | 1.1% | 0.61% | 0.00% | 0.92% | 1.1% | |
| 163 out of 18826 | 0.87% | 0.20% | 4.5% | 0.71% | 0.96% | |
| 143 out of 18826 | 0.76% | 0.40% | 0.00% | 0.20% | 0.79% | |
| 579 out of 18826 | 3.1% | 1.8% | 2.3% | 4.0% | 3.3% | |
| 273 out of 18826 | 1.5% | 0.40% | 0.00% | 1.4% | 1.7% | |
| 200 out of 18826 | 1.1% | 0.40% | 0.00% | 1.0% | 1.00% | |
| 199 out of 18826 | 1.1% | 0.54% | 0.00% | 1.3% | 1.0% | |
| 224 out of 18826 | 1.2% | 0.61% | 2.3% | 0.81% | 1.3% | |
| 743 out of 18826 | 3.9% | 2.8% | 2.3% | 3.2% | 4.9% | |
| 196 out of 18826 | 1.0% | 0.27% | 0.00% | 0.61% | 1.1% | |
| 252 out of 18826 | 1.3% | 0.40% | 2.3% | 1.3% | 1.5% | |
| 157 out of 18826 | 0.83% | 0.54% | 0.00% | 0.71% | 0.82% | |
| 567 out of 18826 | 3.0% | 2.0% | 4.5% | 3.7% | 3.3% | |
| 194 out of 18826 | 1.0% | 0.27% | 2.3% | 1.2% | 1.0% | |
| 182 out of 18826 | 0.97% | 0.40% | 2.3% | 0.51% | 1.1% | |
| 162 out of 18826 | 0.86% | 0.54% | 0.00% | 0.51% | 0.86% | |
| 227 out of 18826 | 1.2% | 0.94% | 2.3% | 0.92% | 1.3% | |
| 145 out of 18826 | 0.77% | 0.61% | 2.3% | 1.1% | 0.78% | |
| 120 out of 18826 | 0.64% | 0.27% | 0.00% | 0.41% | 0.60% | |
| 147 out of 18826 | 0.78% | 0.47% | 2.3% | 0.31% | 0.88% | |
| 153 out of 18826 | 0.81% | 0.20% | 0.00% | 0.61% | 0.94% |



+10