Zone: Cloister of Gales
| Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
|---|---|---|---|---|---|---|
| 391 out of 1980 | 19.7% | 0.61% | 0% | 0.00% | 23.8% | |
| 162 out of 1980 | 8.2% | 0.61% | 0% | 0.00% | 8.6% | |
| 123 out of 1980 | 6.2% | 0.20% | 0% | 0.00% | 8.8% | |
| 267 out of 1980 | 13.5% | 0.00% | 0% | 0.00% | 17.4% | |
| 47 out of 1980 | 2.4% | 0.00% | 0% | 0.00% | 2.7% | |
| 348 out of 1980 | 17.6% | 0.82% | 0% | 0.00% | 21.7% | |
| 322 out of 1980 | 16.3% | 0.82% | 0% | 16.7% | 19.8% | |
| 42 out of 1980 | 2.1% | 0.00% | 0% | 0.00% | 2.4% | |
| 52 out of 1980 | 2.6% | 0.20% | 0% | 0.00% | 1.6% | |
| 248 out of 1980 | 12.5% | 0.00% | 0% | 8.3% | 18.4% | |
| 275 out of 1980 | 13.9% | 0.20% | 0% | 0.00% | 20.9% | |
| 137 out of 1980 | 6.9% | 0.00% | 0% | 0.00% | 10.4% | |
| 487 out of 1980 | 24.6% | 0.82% | 0% | 0.00% | 34.0% | |
| 17 out of 1980 | 0.86% | 0.00% | 0% | 0.00% | 0.53% | |
| 320 out of 1980 | 16.2% | 0.00% | 0% | 0.00% | 21.1% | |
| 37 out of 1980 | 1.9% | 0.20% | 0% | 0.00% | 2.7% | |
| 192 out of 1980 | 9.7% | 0.61% | 0% | 0.00% | 11.5% | |
| 114 out of 1980 | 5.8% | 0.61% | 0% | 0.00% | 7.8% | |
| 371 out of 1980 | 18.7% | 0.00% | 0% | 8.3% | 24.3% | |
| 122 out of 1980 | 6.2% | 0.61% | 0% | 0.00% | 7.0% | |
| 59 out of 1980 | 3.0% | 0.00% | 0% | 0.00% | 4.8% | |
| 122 out of 1980 | 6.2% | 0.00% | 0% | 0.00% | 6.1% | |
| 57 out of 1980 | 2.9% | 0.00% | 0% | 0.00% | 5.6% | |
| 155 out of 1980 | 7.8% | 0.61% | 0% | 8.3% | 12.3% | |
| 171 out of 1980 | 8.6% | 0.00% | 0% | 0.00% | 12.8% | |
| 40 out of 1980 | 2.0% | 0.00% | 0% | 8.3% | 2.9% | |
| 53 out of 1980 | 2.7% | 0.00% | 0% | 0.00% | 3.5% | |
| 22 out of 1980 | 1.1% | 0.00% | 0% | 0.00% | 2.7% | |
| 30 out of 1980 | 1.5% | 0.41% | 0% | 0.00% | 0.80% | |
| 41 out of 1980 | 2.1% | 0.20% | 0% | 0.00% | 2.7% | |
| 171 out of 1980 | 8.6% | 0.20% | 0% | 0.00% | 11.5% | |
| 38 out of 1980 | 1.9% | 0.61% | 0% | 0.00% | 1.9% | |
| 2 out of 1980 | 0.10% | 0.00% | 0% | 0.00% | 0.00% | |
| 42 out of 1980 | 2.1% | 0.00% | 0% | 0.00% | 4.0% | |
| 163 out of 1980 | 8.2% | 0.00% | 0% | 0.00% | 13.1% | |
| 186 out of 1980 | 9.4% | 0.00% | 0% | 0.00% | 14.2% | |
| 3 out of 1980 | 0.15% | 0.00% | 0% | 0.00% | 0.27% | |
| 132 out of 1980 | 6.7% | 0.00% | 0% | 0.00% | 5.9% | |
| 40 out of 1980 | 2.0% | 0.00% | 0% | 0.00% | 3.7% | |
| 31 out of 1980 | 1.6% | 0.00% | 0% | 0.00% | 2.7% | |
| 3 out of 1980 | 0.15% | 0.00% | 0% | 0.00% | 0.27% | |
| 13 out of 1980 | 0.66% | 0.00% | 0% | 0.00% | 0.53% | |
| 150 out of 1980 | 7.6% | 0.00% | 0% | 0.00% | 10.4% | |
| 38 out of 1980 | 1.9% | 0.00% | 0% | 0.00% | 2.4% | |
| 28 out of 1980 | 1.4% | 0.00% | 0% | 0.00% | 1.6% | |
| 42 out of 1980 | 2.1% | 0.20% | 0% | 0.00% | 3.2% | |
| 109 out of 1980 | 5.5% | 0.00% | 0% | 0.00% | 9.4% | |
| 51 out of 1980 | 2.6% | 0.41% | 0% | 0.00% | 4.0% | |
| 1 out of 1980 | 0.05% | 0.00% | 0% | 0.00% | 0.00% | |
| 18 out of 1980 | 0.91% | 0.00% | 0% | 0.00% | 0.80% | |
| 3 out of 1980 | 0.15% | 0.00% | 0% | 0.00% | 0.00% | |
| 12 out of 1980 | 0.61% | 0.00% | 0% | 0.00% | 0.00% | |
| 5 out of 1980 | 0.25% | 0.00% | 0% | 0.00% | 0.80% | |
| 10 out of 1980 | 0.51% | 0.00% | 0% | 0.00% | 1.9% | |
| 5 out of 1980 | 0.25% | 0.00% | 0% | 0.00% | 0.80% | |
| 4 out of 1980 | 0.20% | 0.00% | 0% | 0.00% | 0.00% | |
| 5 out of 1980 | 0.25% | 0.00% | 0% | 0.00% | 0.27% | |
| 6 out of 1980 | 0.30% | 0.00% | 0% | 0.00% | 0.80% | |
| 8 out of 1980 | 0.40% | 0.00% | 0% | 0.00% | 0.27% | |
| 32 out of 1980 | 1.6% | 0.00% | 0% | 0.00% | 1.9% | |
| 1 out of 1980 | 0.05% | 0.00% | 0% | 0.00% | 0.00% | |
| 6 out of 1980 | 0.30% | 0.00% | 0% | 0.00% | 0.00% | |
| 24 out of 1980 | 1.2% | 0.20% | 0% | 0.00% | 1.6% | |
| 32 out of 1980 | 1.6% | 0.00% | 0% | 0.00% | 1.6% | |
| 48 out of 1980 | 2.4% | 0.00% | 0% | 0.00% | 2.7% | |
| 9 out of 1980 | 0.45% | 0.00% | 0% | 0.00% | 0.80% | |
| 2 out of 1980 | 0.10% | 0.00% | 0% | 0.00% | 0.00% | |
| 4 out of 1980 | 0.20% | 0.00% | 0% | 0.00% | 0.00% | |
| 2 out of 1980 | 0.10% | 0.00% | 0% | 0.00% | 0.27% | |
| 5 out of 1980 | 0.25% | 0.00% | 0% | 0.00% | 0.00% | |
| 3 out of 1980 | 0.15% | 0.00% | 0% | 0.00% | 0.27% | |
| 2 out of 1980 | 0.10% | 0.00% | 0% | 0.00% | 0.27% | |
| 1 out of 1980 | 0.05% | 0.00% | 0% | 0.00% | 0.00% | |
| 4 out of 1980 | 0.20% | 0.00% | 0% | 0.00% | 0.53% | |
| 3 out of 1980 | 0.15% | 0.00% | 0% | 0.00% | 0.00% | |
| 4 out of 1980 | 0.20% | 0.00% | 0% | 0.00% | 0.27% | |
| 2 out of 1980 | 0.10% | 0.00% | 0% | 0.00% | 0.27% | |
| 3 out of 1980 | 0.15% | 0.00% | 0% | 0.00% | 0.53% | |
| 1 out of 1980 | 0.05% | 0.00% | 0% | 0.00% | 0.00% | |
| 3 out of 1980 | 0.15% | 0.00% | 0% | 0.00% | 0.27% | |
| 5 out of 1980 | 0.25% | 0.00% | 0% | 0.00% | 0.53% | |
| 3 out of 1980 | 0.15% | 0.00% | 0% | 0.00% | 0.27% | |
| 2 out of 1980 | 0.10% | 0.00% | 0% | 0.00% | 0.27% | |
| 6 out of 1980 | 0.30% | 0.00% | 0% | 0.00% | 0.53% | |
| 3 out of 1980 | 0.15% | 0.00% | 0% | 0.00% | 0.27% | |
| 5 out of 1980 | 0.25% | 0.00% | 0% | 0.00% | 0.53% | |
| 1 out of 1980 | 0.05% | 0.00% | 0% | 0.00% | 0.27% | |
| 4 out of 1980 | 0.20% | 0.00% | 0% | 0.00% | 0.27% | |
| 4 out of 1980 | 0.20% | 0.00% | 0% | 0.00% | 0.27% | |
| 1 out of 1980 | 0.05% | 0.00% | 0% | 0.00% | 0.00% | |
| 3 out of 1980 | 0.15% | 0.00% | 0% | 0.00% | 0.00% | |
| 1 out of 1980 | 0.05% | 0.00% | 0% | 0.00% | 0.00% | |
| 4 out of 1980 | 0.20% | 0.00% | 0% | 0.00% | 0.27% | |
| 1 out of 1980 | 0.05% | 0.00% | 0% | 0.00% | 0.00% | |
| 2 out of 1980 | 0.10% | 0.00% | 0% | 0.00% | 0.00% | |
| 2 out of 1980 | 0.10% | 0.00% | 0% | 0.00% | 0.27% | |
| 2 out of 1980 | 0.10% | 0.00% | 0% | 0.00% | 0.00% | |
| 1 out of 1980 | 0.05% | 0.00% | 0% | 0.00% | 0.00% |
| NPC | Zone | Spawns |
|---|---|---|
| Garuda Prime | Full Moon Fountain | 2 |

