Plate of Indi-Haste
b'GEO Lv.93
Teaches the geomancy Indi-Haste.
Increases attack speed for party members within range.'
Teaches the geomancy Indi-Haste.
Increases attack speed for party members within range.'
| NPC | Zone | Count | Chance |
|---|---|---|---|
| Diabolos | The Shrouded Maw | 2 out of 1143 | 0.17% |
| Shadow Lord | Throne Room | 1 out of 3310 | 0.03% |
| Carbuncle Prime | Full Moon Fountain | 1 out of 491 | 0.20% |
| Fenrir Prime | Full Moon Fountain | 8 out of 782 | 1.0% |
| Garuda Prime | Cloister Of Gales | 57 out of 1980 | 2.9% |
| Ramuh Prime | Cloister Of Storms | 33 out of 1824 | 1.8% |
| Shiva Prime | Cloister Of Frost | 57 out of 2000 | 2.9% |
| Ifrit Prime | Cloister Of Flames | 26 out of 1573 | 1.7% |
| Titan Prime | Cloister Of Tremors | 31 out of 1558 | 2.0% |
| Leviathan Prime | Cloister Of Tides | 73 out of 2622 | 2.8% |
| Ultima | Sealion's Den | 28 out of 1519 | 1.8% |
| Promathia | Empyreal Paradox | 32 out of 3289 | 0.97% |
| Shikaree X | Boneyard Gully | 25 out of 1366 | 1.8% |
| Shikaree Y | Boneyard Gully | 22 out of 1313 | 1.7% |
| Shikaree Z | Boneyard Gully | 13 out of 1252 | 1.0% |
| NPC | Zone | Count | Chance |
|---|---|---|---|
| No Voidwatch chest data for this item. | |||


