Zone: Cloister of Storms
| Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
|---|---|---|---|---|---|---|
| 105 out of 1824 | 5.8% | 0.55% | 0% | 0.00% | 4.6% | |
| 183 out of 1824 | 10.0% | 0.18% | 0% | 14.3% | 9.2% | |
| 275 out of 1824 | 15.1% | 1.6% | 0% | 23.8% | 12.3% | |
| 28 out of 1824 | 1.5% | 0.18% | 0% | 0.00% | 1.4% | |
| 253 out of 1824 | 13.9% | 0.73% | 0% | 9.5% | 15.1% | |
| 325 out of 1824 | 17.8% | 2.5% | 0% | 28.6% | 21.8% | |
| 283 out of 1824 | 15.5% | 2.0% | 0% | 23.8% | 12.3% | |
| 22 out of 1824 | 1.2% | 0.00% | 0% | 4.8% | 1.4% | |
| 212 out of 1824 | 11.6% | 0.36% | 0% | 14.3% | 9.9% | |
| 141 out of 1824 | 7.7% | 0.73% | 0% | 0.00% | 9.2% | |
| 232 out of 1824 | 12.7% | 1.8% | 0% | 9.5% | 8.5% | |
| 131 out of 1824 | 7.2% | 0.73% | 0% | 4.8% | 9.5% | |
| 25 out of 1824 | 1.4% | 0.36% | 0% | 0.00% | 1.8% | |
| 35 out of 1824 | 1.9% | 0.00% | 0% | 0.00% | 2.1% | |
| 22 out of 1824 | 1.2% | 0.00% | 0% | 0.00% | 1.8% | |
| 203 out of 1824 | 11.1% | 0.36% | 0% | 14.3% | 7.4% | |
| 103 out of 1824 | 5.6% | 1.6% | 0% | 4.8% | 6.7% | |
| 33 out of 1824 | 1.8% | 0.55% | 0% | 0.00% | 1.4% | |
| 37 out of 1824 | 2.0% | 0.00% | 0% | 4.8% | 1.1% | |
| 74 out of 1824 | 4.1% | 0.73% | 0% | 9.5% | 3.2% | |
| 123 out of 1824 | 6.7% | 0.00% | 0% | 0.00% | 7.0% | |
| 108 out of 1824 | 5.9% | 0.18% | 0% | 4.8% | 4.6% | |
| 27 out of 1824 | 1.5% | 0.00% | 0% | 9.5% | 1.8% | |
| 75 out of 1824 | 4.1% | 0.00% | 0% | 0.00% | 3.5% | |
| 36 out of 1824 | 2.0% | 0.18% | 0% | 0.00% | 1.4% | |
| 18 out of 1824 | 0.99% | 0.00% | 0% | 0.00% | 1.1% | |
| 36 out of 1824 | 2.0% | 0.55% | 0% | 0.00% | 1.4% | |
| 105 out of 1824 | 5.8% | 0.55% | 0% | 14.3% | 4.2% | |
| 108 out of 1824 | 5.9% | 0.00% | 0% | 9.5% | 6.3% | |
| 93 out of 1824 | 5.1% | 0.91% | 0% | 4.8% | 6.7% | |
| 2 out of 1824 | 0.11% | 0.00% | 0% | 0.00% | 0.00% | |
| 23 out of 1824 | 1.3% | 0.00% | 0% | 4.8% | 0.70% | |
| 32 out of 1824 | 1.8% | 0.36% | 0% | 4.8% | 3.2% | |
| 113 out of 1824 | 6.2% | 1.1% | 0% | 14.3% | 6.0% | |
| 22 out of 1824 | 1.2% | 0.36% | 0% | 0.00% | 1.8% | |
| 2 out of 1824 | 0.11% | 0.00% | 0% | 0.00% | 0.00% | |
| 2 out of 1824 | 0.11% | 0.00% | 0% | 0.00% | 0.00% | |
| 37 out of 1824 | 2.0% | 0.18% | 0% | 9.5% | 1.4% | |
| 95 out of 1824 | 5.2% | 0.00% | 0% | 0.00% | 3.9% | |
| 146 out of 1824 | 8.0% | 0.00% | 0% | 9.5% | 6.7% | |
| 22 out of 1824 | 1.2% | 0.36% | 0% | 0.00% | 0.00% | |
| 90 out of 1824 | 4.9% | 0.00% | 0% | 0.00% | 4.9% | |
| 2 out of 1824 | 0.11% | 0.00% | 0% | 0.00% | 0.00% | |
| 3 out of 1824 | 0.16% | 0.00% | 0% | 0.00% | 0.35% | |
| 30 out of 1824 | 1.6% | 0.18% | 0% | 4.8% | 0.35% | |
| 79 out of 1824 | 4.3% | 0.00% | 0% | 0.00% | 3.9% | |
| 28 out of 1824 | 1.5% | 0.18% | 0% | 4.8% | 0.70% | |
| 6 out of 1824 | 0.33% | 0.00% | 0% | 0.00% | 0.70% | |
| 24 out of 1824 | 1.3% | 0.73% | 0% | 0.00% | 1.8% | |
| 3 out of 1824 | 0.16% | 0.00% | 0% | 0.00% | 0.70% | |
| 3 out of 1824 | 0.16% | 0.00% | 0% | 0.00% | 0.00% | |
| 14 out of 1824 | 0.77% | 0.00% | 0% | 0.00% | 0.00% | |
| 3 out of 1824 | 0.16% | 0.00% | 0% | 0.00% | 0.35% | |
| 17 out of 1824 | 0.93% | 0.18% | 0% | 4.8% | 1.8% | |
| 33 out of 1824 | 1.8% | 0.18% | 0% | 4.8% | 1.8% | |
| 8 out of 1824 | 0.44% | 0.00% | 0% | 0.00% | 0.00% | |
| 36 out of 1824 | 2.0% | 0.91% | 0% | 0.00% | 0.35% | |
| 11 out of 1824 | 0.60% | 0.00% | 0% | 0.00% | 0.35% | |
| 3 out of 1824 | 0.16% | 0.00% | 0% | 0.00% | 0.00% | |
| 7 out of 1824 | 0.38% | 0.00% | 0% | 0.00% | 0.00% | |
| 2 out of 1824 | 0.11% | 0.00% | 0% | 0.00% | 0.35% | |
| 2 out of 1824 | 0.11% | 0.00% | 0% | 0.00% | 0.35% | |
| 4 out of 1824 | 0.22% | 0.00% | 0% | 0.00% | 0.00% | |
| 28 out of 1824 | 1.5% | 0.00% | 0% | 0.00% | 2.1% | |
| 2 out of 1824 | 0.11% | 0.00% | 0% | 0.00% | 0.35% | |
| 4 out of 1824 | 0.22% | 0.00% | 0% | 0.00% | 0.00% | |
| 15 out of 1824 | 0.82% | 0.18% | 0% | 4.8% | 0.70% | |
| 4 out of 1824 | 0.22% | 0.00% | 0% | 0.00% | 0.70% | |
| 1 out of 1824 | 0.05% | 0.00% | 0% | 0.00% | 0.00% | |
| 3 out of 1824 | 0.16% | 0.00% | 0% | 4.8% | 0.00% | |
| 4 out of 1824 | 0.22% | 0.00% | 0% | 0.00% | 0.00% | |
| 1 out of 1824 | 0.05% | 0.00% | 0% | 0.00% | 0.00% | |
| 2 out of 1824 | 0.11% | 0.00% | 0% | 0.00% | 0.00% | |
| 4 out of 1824 | 0.22% | 0.00% | 0% | 0.00% | 0.00% | |
| 4 out of 1824 | 0.22% | 0.00% | 0% | 0.00% | 0.00% | |
| 4 out of 1824 | 0.22% | 0.00% | 0% | 0.00% | 0.35% | |
| 1 out of 1824 | 0.05% | 0.00% | 0% | 0.00% | 0.00% | |
| 2 out of 1824 | 0.11% | 0.00% | 0% | 0.00% | 0.00% | |
| 12 out of 1824 | 0.66% | 0.00% | 0% | 0.00% | 0.35% | |
| 1 out of 1824 | 0.05% | 0.18% | 0% | 0.00% | 0.00% | |
| 1 out of 1824 | 0.05% | 0.00% | 0% | 0.00% | 0.00% | |
| 3 out of 1824 | 0.16% | 0.00% | 0% | 0.00% | 0.00% | |
| 3 out of 1824 | 0.16% | 0.00% | 0% | 0.00% | 0.35% | |
| 1 out of 1824 | 0.05% | 0.00% | 0% | 0.00% | 0.00% | |
| 4 out of 1824 | 0.22% | 0.00% | 0% | 0.00% | 0.70% | |
| 2 out of 1824 | 0.11% | 0.00% | 0% | 0.00% | 0.00% | |
| 2 out of 1824 | 0.11% | 0.00% | 0% | 0.00% | 0.35% | |
| 2 out of 1824 | 0.11% | 0.00% | 0% | 0.00% | 0.35% | |
| 3 out of 1824 | 0.16% | 0.18% | 0% | 0.00% | 0.00% | |
| 4 out of 1824 | 0.22% | 0.00% | 0% | 0.00% | 0.70% | |
| 5 out of 1824 | 0.27% | 0.00% | 0% | 0.00% | 0.70% | |
| 2 out of 1824 | 0.11% | 0.00% | 0% | 0.00% | 0.00% | |
| 2 out of 1824 | 0.11% | 0.00% | 0% | 0.00% | 0.00% | |
| 2 out of 1824 | 0.11% | 0.00% | 0% | 0.00% | 0.00% | |
| 1 out of 1824 | 0.05% | 0.00% | 0% | 0.00% | 0.00% |
| NPC | Zone | Spawns |
|---|---|---|
| Ramuh Prime | Full Moon Fountain | 2 |

