Zone: Cloister of Frost
| Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
|---|---|---|---|---|---|---|
| 306 out of 2000 | 15.3% | 0.20% | 0% | 21.4% | 19.2% | |
| 346 out of 2000 | 17.3% | 0.00% | 0% | 21.4% | 16.2% | |
| 188 out of 2000 | 9.4% | 0.59% | 0% | 14.3% | 10.4% | |
| 338 out of 2000 | 16.9% | 0.98% | 0% | 7.1% | 20.1% | |
| 31 out of 2000 | 1.6% | 0.00% | 0% | 0.00% | 1.8% | |
| 119 out of 2000 | 6.0% | 0.20% | 0% | 0.00% | 7.9% | |
| 36 out of 2000 | 1.8% | 0.00% | 0% | 0.00% | 2.1% | |
| 285 out of 2000 | 14.2% | 0.00% | 0% | 0.00% | 16.8% | |
| 8 out of 2000 | 0.40% | 0.00% | 0% | 0.00% | 0.61% | |
| 126 out of 2000 | 6.3% | 0.39% | 0% | 0.00% | 5.8% | |
| 220 out of 2000 | 11.0% | 0.00% | 0% | 0.00% | 10.7% | |
| 379 out of 2000 | 18.9% | 0.00% | 0% | 7.1% | 16.5% | |
| 495 out of 2000 | 24.8% | 1.4% | 0% | 42.9% | 29.6% | |
| 57 out of 2000 | 2.9% | 0.20% | 0% | 0.00% | 3.4% | |
| 57 out of 2000 | 2.9% | 0.00% | 0% | 0.00% | 2.4% | |
| 141 out of 2000 | 7.0% | 0.00% | 0% | 21.4% | 7.3% | |
| 206 out of 2000 | 10.3% | 0.00% | 0% | 7.1% | 8.8% | |
| 22 out of 2000 | 1.1% | 0.00% | 0% | 0.00% | 1.2% | |
| 119 out of 2000 | 6.0% | 0.39% | 0% | 14.3% | 8.2% | |
| 16 out of 2000 | 0.80% | 0.00% | 0% | 0.00% | 0.30% | |
| 402 out of 2000 | 20.1% | 0.78% | 0% | 14.3% | 19.5% | |
| 5 out of 2000 | 0.25% | 0.00% | 0% | 0.00% | 0.30% | |
| 36 out of 2000 | 1.8% | 0.20% | 0% | 0.00% | 1.2% | |
| 181 out of 2000 | 9.1% | 0.00% | 0% | 0.00% | 11.3% | |
| 15 out of 2000 | 0.75% | 0.00% | 0% | 0.00% | 0.30% | |
| 371 out of 2000 | 18.6% | 0.39% | 0% | 7.1% | 21.3% | |
| 131 out of 2000 | 6.5% | 0.39% | 0% | 14.3% | 6.7% | |
| 187 out of 2000 | 9.3% | 0.59% | 0% | 0.00% | 11.9% | |
| 239 out of 2000 | 11.9% | 0.39% | 0% | 28.6% | 12.5% | |
| 141 out of 2000 | 7.0% | 0.20% | 0% | 7.1% | 6.1% | |
| 58 out of 2000 | 2.9% | 0.39% | 0% | 0.00% | 3.4% | |
| 194 out of 2000 | 9.7% | 0.00% | 0% | 7.1% | 9.5% | |
| 144 out of 2000 | 7.2% | 0.00% | 0% | 7.1% | 7.3% | |
| 221 out of 2000 | 11.1% | 0.00% | 0% | 7.1% | 14.9% | |
| 136 out of 2000 | 6.8% | 0.20% | 0% | 0.00% | 7.3% | |
| 3 out of 2000 | 0.15% | 0.00% | 0% | 0.00% | 0.30% | |
| 38 out of 2000 | 1.9% | 0.00% | 0% | 0.00% | 1.5% | |
| 7 out of 2000 | 0.35% | 0.00% | 0% | 0.00% | 0.00% | |
| 9 out of 2000 | 0.45% | 0.00% | 0% | 0.00% | 1.2% | |
| 47 out of 2000 | 2.4% | 0.20% | 0% | 14.3% | 1.5% | |
| 4 out of 2000 | 0.20% | 0.00% | 0% | 0.00% | 0.00% | |
| 30 out of 2000 | 1.5% | 0.00% | 0% | 0.00% | 1.2% | |
| 47 out of 2000 | 2.4% | 0.00% | 0% | 7.1% | 2.4% | |
| 47 out of 2000 | 2.4% | 0.20% | 0% | 0.00% | 2.1% | |
| 3 out of 2000 | 0.15% | 0.00% | 0% | 0.00% | 0.91% | |
| 25 out of 2000 | 1.2% | 0.00% | 0% | 0.00% | 1.8% | |
| 15 out of 2000 | 0.75% | 0.00% | 0% | 0.00% | 0.30% | |
| 56 out of 2000 | 2.8% | 0.00% | 0% | 0.00% | 4.0% | |
| 32 out of 2000 | 1.6% | 0.00% | 0% | 0.00% | 1.8% | |
| 51 out of 2000 | 2.5% | 0.39% | 0% | 0.00% | 2.4% | |
| 42 out of 2000 | 2.1% | 0.00% | 0% | 0.00% | 2.4% | |
| 5 out of 2000 | 0.25% | 0.00% | 0% | 0.00% | 0.30% | |
| 42 out of 2000 | 2.1% | 0.20% | 0% | 21.4% | 2.1% | |
| 65 out of 2000 | 3.2% | 0.59% | 0% | 0.00% | 4.9% | |
| 7 out of 2000 | 0.35% | 0.00% | 0% | 0.00% | 0.61% | |
| 21 out of 2000 | 1.1% | 0.00% | 0% | 0.00% | 0.91% | |
| 46 out of 2000 | 2.3% | 0.00% | 0% | 0.00% | 4.9% | |
| 57 out of 2000 | 2.9% | 0.20% | 0% | 0.00% | 3.0% | |
| 8 out of 2000 | 0.40% | 0.00% | 0% | 0.00% | 0.00% | |
| 5 out of 2000 | 0.25% | 0.00% | 0% | 0.00% | 0.00% | |
| 5 out of 2000 | 0.25% | 0.00% | 0% | 0.00% | 1.2% | |
| 39 out of 2000 | 1.9% | 0.00% | 0% | 0.00% | 2.4% | |
| 3 out of 2000 | 0.15% | 0.00% | 0% | 0.00% | 0.30% | |
| 9 out of 2000 | 0.45% | 0.00% | 0% | 0.00% | 0.00% | |
| 4 out of 2000 | 0.20% | 0.00% | 0% | 0.00% | 0.61% | |
| 1 out of 2000 | 0.05% | 0.00% | 0% | 0.00% | 0.00% | |
| 25 out of 2000 | 1.2% | 0.00% | 0% | 0.00% | 1.2% | |
| 2 out of 2000 | 0.10% | 0.00% | 0% | 0.00% | 0.30% | |
| 3 out of 2000 | 0.15% | 0.00% | 0% | 0.00% | 0.61% | |
| 6 out of 2000 | 0.30% | 0.00% | 0% | 0.00% | 0.00% | |
| 29 out of 2000 | 1.4% | 0.00% | 0% | 7.1% | 3.4% | |
| 5 out of 2000 | 0.25% | 0.00% | 0% | 0.00% | 0.61% | |
| 1 out of 2000 | 0.05% | 0.00% | 0% | 0.00% | 0.30% | |
| 4 out of 2000 | 0.20% | 0.00% | 0% | 0.00% | 0.30% | |
| 3 out of 2000 | 0.15% | 0.00% | 0% | 0.00% | 0.00% | |
| 2 out of 2000 | 0.10% | 0.00% | 0% | 0.00% | 0.00% | |
| 7 out of 2000 | 0.35% | 0.00% | 0% | 0.00% | 0.61% | |
| 3 out of 2000 | 0.15% | 0.00% | 0% | 0.00% | 0.00% | |
| 1 out of 2000 | 0.05% | 0.00% | 0% | 0.00% | 0.00% | |
| 12 out of 2000 | 0.60% | 0.00% | 0% | 0.00% | 0.61% | |
| 4 out of 2000 | 0.20% | 0.00% | 0% | 0.00% | 0.00% | |
| 1 out of 2000 | 0.05% | 0.00% | 0% | 0.00% | 0.00% | |
| 1 out of 2000 | 0.05% | 0.00% | 0% | 0.00% | 0.30% | |
| 4 out of 2000 | 0.20% | 0.00% | 0% | 0.00% | 0.00% | |
| 3 out of 2000 | 0.15% | 0.00% | 0% | 0.00% | 0.00% | |
| 1 out of 2000 | 0.05% | 0.00% | 0% | 0.00% | 0.30% | |
| 4 out of 2000 | 0.20% | 0.00% | 0% | 0.00% | 0.00% | |
| 2 out of 2000 | 0.10% | 0.00% | 0% | 0.00% | 0.00% | |
| 4 out of 2000 | 0.20% | 0.00% | 0% | 0.00% | 0.00% | |
| 2 out of 2000 | 0.10% | 0.00% | 0% | 0.00% | 0.61% | |
| 3 out of 2000 | 0.15% | 0.00% | 0% | 0.00% | 0.00% | |
| 7 out of 2000 | 0.35% | 0.00% | 0% | 0.00% | 0.91% | |
| 1 out of 2000 | 0.05% | 0.00% | 0% | 0.00% | 0.00% | |
| 1 out of 2000 | 0.05% | 0.00% | 0% | 0.00% | 0.00% | |
| 3 out of 2000 | 0.15% | 0.00% | 0% | 0.00% | 0.61% | |
| 2 out of 2000 | 0.10% | 0.00% | 0% | 0.00% | 0.00% | |
| 4 out of 2000 | 0.20% | 0.00% | 0% | 0.00% | 0.30% | |
| 1 out of 2000 | 0.05% | 0.00% | 0% | 0.00% | 0.00% | |
| 1 out of 2000 | 0.05% | 0.00% | 0% | 0.00% | 0.00% |
| NPC | Zone | Spawns |
|---|---|---|
| Shiva Prime | Full Moon Fountain | 2 |


+25 Accuracy+20