Zone: Dynamis - Buburimu
| Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
|---|---|---|---|---|---|---|
| 16 out of 2001 | 0.80% | 0.37% | 0% | 0.00% | 0.46% | |
| 397 out of 2001 | 19.8% | 10.4% | 0% | 30.6% | 21.2% | |
| 493 out of 2001 | 24.6% | 13.8% | 0% | 33.9% | 24.2% | |
| 167 out of 2001 | 8.3% | 3.3% | 0% | 9.7% | 10.5% | |
| 380 out of 2001 | 19.0% | 7.8% | 0% | 35.5% | 21.6% | |
| 17 out of 2001 | 0.85% | 0.37% | 0% | 0.81% | 1.0% | |
| 16 out of 2001 | 0.80% | 0.74% | 0% | 0.00% | 1.4% | |
| 11 out of 2001 | 0.55% | 1.1% | 0% | 0.00% | 0.80% | |
| 24 out of 2001 | 1.2% | 0.00% | 0% | 0.81% | 1.7% | |
| 21 out of 2001 | 1.0% | 0.00% | 0% | 0.81% | 1.3% | |
| 15 out of 2001 | 0.75% | 0.74% | 0% | 0.00% | 1.0% | |
| 26 out of 2001 | 1.3% | 0.74% | 0% | 1.6% | 1.1% | |
| 21 out of 2001 | 1.0% | 0.37% | 0% | 0.81% | 1.0% | |
| 5 out of 2001 | 0.25% | 0.37% | 0% | 0.81% | 0.00% | |
| 19 out of 2001 | 0.95% | 1.1% | 0% | 0.00% | 0.68% | |
| 11 out of 2001 | 0.55% | 0.74% | 0% | 0.00% | 0.46% | |
| 14 out of 2001 | 0.70% | 0.74% | 0% | 0.00% | 1.0% | |
| 14 out of 2001 | 0.70% | 0.37% | 0% | 0.81% | 0.80% | |
| 20 out of 2001 | 1.00% | 1.1% | 0% | 0.81% | 1.0% | |
| 2 out of 2001 | 0.10% | 0.00% | 0% | 0.00% | 0.00% | |
| 12 out of 2001 | 0.60% | 0.00% | 0% | 0.00% | 0.91% | |
| 28 out of 2001 | 1.4% | 0.37% | 0% | 0.00% | 1.9% | |
| 2 out of 2001 | 0.10% | 0.00% | 0% | 0.00% | 0.11% | |
| 6 out of 2001 | 0.30% | 0.00% | 0% | 0.81% | 0.57% |



+10