Zone: Dynamis - Buburimu
| Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
|---|---|---|---|---|---|---|
| 1339 out of 2440 | 54.9% | 32.5% | 0.00% | 71.7% | 54.5% | |
| 223 out of 2440 | 9.1% | 7.3% | 0.00% | 6.6% | 10.8% | |
| 12 out of 2440 | 0.49% | 0.30% | 0.00% | 0.47% | 0.56% | |
| 25 out of 2440 | 1.0% | 0.30% | 0.00% | 1.9% | 1.1% | |
| 21 out of 2440 | 0.86% | 0.30% | 0.00% | 0.00% | 0.78% | |
| 28 out of 2440 | 1.1% | 0.61% | 0.00% | 0.94% | 1.8% | |
| 15 out of 2440 | 0.61% | 1.5% | 0.00% | 0.00% | 0.56% | |
| 25 out of 2440 | 1.0% | 1.2% | 0.00% | 0.47% | 1.1% | |
| 18 out of 2440 | 0.74% | 0.00% | 0.00% | 0.94% | 0.78% | |
| 29 out of 2440 | 1.2% | 1.2% | 0.00% | 0.94% | 1.2% | |
| 23 out of 2440 | 0.94% | 0.91% | 0.00% | 1.9% | 1.0% | |
| 18 out of 2440 | 0.74% | 0.30% | 0.00% | 0.94% | 0.78% | |
| 30 out of 2440 | 1.2% | 1.5% | 0.00% | 0.47% | 1.7% | |
| 28 out of 2440 | 1.1% | 0.30% | 0.00% | 1.4% | 1.9% | |
| 25 out of 2440 | 1.0% | 0.61% | 0.00% | 0.94% | 1.0% | |
| 26 out of 2440 | 1.1% | 0.91% | 0.00% | 1.4% | 0.78% | |
| 6 out of 2440 | 0.25% | 0.30% | 0.00% | 0.00% | 0.22% | |
| 17 out of 2440 | 0.70% | 0.30% | 0.00% | 0.00% | 1.2% | |
| 12 out of 2440 | 0.49% | 0.00% | 0.00% | 0.47% | 0.56% | |
| 20 out of 2440 | 0.82% | 0.61% | 0.00% | 0.47% | 0.78% | |
| 37 out of 2440 | 1.5% | 0.30% | 0.00% | 0.47% | 2.6% | |
| 3 out of 2440 | 0.12% | 0.00% | 0.00% | 0.47% | 0.22% |



+10